|
|
|
|
|
| cpu0 | |||
| cpu1 | |||
| cpu2 | |||
| cpu3 | |||
| cpufreq | |||
| cpuidle | |||
| hotplug | |||
| power | |||
| smt | |||
| vulnerabilities | |||
| isolated | |||
| kernel_max | |||
| modalias | |||
| nohz_full | |||
| offline | |||
| online | |||
| possible | |||
| present | |||
| uevent |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /sys/devices/system/cpu/ |
| Server: Linux server1.ngambekcore.com 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 04:00:07 EDT 2025 x86_64 IP: 159.198.77.92 |
|
|
|
|
|
| cpu0 | |||
| cpu1 | |||
| cpu2 | |||
| cpu3 | |||
| cpufreq | |||
| cpuidle | |||
| hotplug | |||
| power | |||
| smt | |||
| vulnerabilities | |||
| isolated | |||
| kernel_max | |||
| modalias | |||
| nohz_full | |||
| offline | |||
| online | |||
| possible | |||
| present | |||
| uevent |