|
|
|
|
|
| accelerator-performance | |||
| aws | |||
| balanced | |||
| desktop | |||
| epyc-eda | |||
| hpc-compute | |||
| intel-sst | |||
| latency-performance | |||
| network-latency | |||
| network-throughput | |||
| optimize-serial-console | |||
| powersave | |||
| recommend.d | |||
| throughput-performance | |||
| virtual-guest | |||
| virtual-host | |||
| functions |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /lib/tuned/ |
| Server: Linux server1.ngambekcore.com 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 04:00:07 EDT 2025 x86_64 IP: 159.198.77.92 |
|
|
|
|
|
| accelerator-performance | |||
| aws | |||
| balanced | |||
| desktop | |||
| epyc-eda | |||
| hpc-compute | |||
| intel-sst | |||
| latency-performance | |||
| network-latency | |||
| network-throughput | |||
| optimize-serial-console | |||
| powersave | |||
| recommend.d | |||
| throughput-performance | |||
| virtual-guest | |||
| virtual-host | |||
| functions |