PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/ngamzghe/tmp/awstats/
Server: Linux server1.ngambekcore.com 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 04:00:07 EDT 2025 x86_64
IP: 159.198.77.92
Choose File :

Url:
Dir : /home/ngamzghe/tmp/awstats/awstats062025.vulkoniq.com.ngambekcore.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/ngamzghe/tmp/awstats/awstats.vulkoniq.com.ngambekcore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059                
POS_TIME 2745                
POS_VISITOR 18311               
POS_DAY 43093               
POS_DOMAIN 3685                
POS_LOGIN 4584                
POS_ROBOT 4739                
POS_WORMS 5429                
POS_EMAILSENDER 5560                
POS_EMAILRECEIVER 5703                
POS_SESSION 43636               
POS_FILESIZE 44778               
POS_SIDER 43850               
POS_FILETYPES 5838                
POS_DOWNLOADS 6070                
POS_OS 6231                
POS_BROWSER 6559                
POS_SCREENSIZE 8073                
POS_UNKNOWNREFERER 8147                
POS_UNKNOWNREFERERBROWSER 8655                
POS_ORIGIN 9044                
POS_SEREFERRALS 9186                
POS_PAGEREFS 9388                
POS_SEARCHWORDS 9576                
POS_KEYWORDS 9728                
POS_MISC 2408                
POS_ERRORS 9787                
POS_CLUSTER 4440                
POS_SIDER_404 9941                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001002 1004 203873 9800932924524
FirstTime 20250603090805
LastTime 20250630231558
LastUpdate 20250701094529 1004 0 1003 0 0
TotalVisits 1257                
TotalUnique 606                 
MonthHostsKnown 0                   
MonthHostsUnknown 615                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 56 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4163 4164 4780152 62 75 629040
1 1847 1853 2144325 90 107 995516
2 1069 1071 2042977 100 110 1854777
3 13098 13101 7048701 67 70 522486
4 2240 2241 2639445 225 234 2802167
5 1859 1860 2237026 152 174 969480
6 1913 1913 1569798 77 84 474529
7 2486 2494 2776229 80 90 836948
8 1392 1393 1485908 77 86 655237
9 427 431 1838558 139 143 627011
10 971 988 2027961 109 121 605958
11 7863 7869 5107879 71 79 470655
12 1302 1304 1681189 68 72 550749
13 1787 1790 3177706 67 73 575957
14 11579 11584 6554832 60 65 648783
15 13189 13191 7169200 61 65 385915
16 9669 9670 5942888 113 148 400665
17 64 78 2218966 71 77 547622
18 67 67 2272574 52 55 251034
19 1565 1566 1596172 65 75 575744
20 6195 6199 4531193 81 86 365313
21 579 579 1468106 59 60 371351
22 3435 3439 3983239 88 93 758808
23 4153 4156 3737288 73 84 639986
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 33510 33554 29702379
at 27558 27559 11740254
gb 17253 17273 10987232
jp 8218 8221 10020029
in 5062 5063 2751576
ca 300 301 516529
ip 293 298 4260447
it 229 229 273485
gr 142 142 163968
cn 94 100 6960091
de 46 46 27842
ru 43 51 689438
fr 24 24 170010
tr 13 13 5389
vn 12 12 207546
pl 10 10 4150
nl 9 9 104259
se 8 8 274333
hk 7 7 2905
ro 7 7 104319
eu 5 5 2075
es 5 5 2075
au 5 5 59514
kr 4 4 217576
no 4 4 1660
br 3 3 1245
tw 1 1 57539
co 2 2 101425
md 2 2 830
hn 1 1 0
id 1 1 102386
cz 3 3 1245
cl 3 3 1245
cu 2 2 830
mc 4 4 1660
pk 1 1 415
be 4 4 403858
ve 1 1 415
il 3 3 1245
bg 2 2 830
rs 1 1 415
my 1 1 415
ar 4 4 1660
bd 1 1 101010
ch 3 3 1243
is 2 2 830
ir 2 2 830
dk 4 4 1660
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
DotBot/ 69 897635 20250630232835 55
Googlebot/ 28 1025710 20250623144213 8
bot[\s_+:,\.\;\/\\-] 17 786203 20250622012655 1
Baiduspider- 9 120780 20250629002915 0
unknown 8 33361 20250630165141 8
Go\-http\-client/ 7 233159 20250625044200 0
no_user_agent 4 2796 20250603090805 0
AhrefsBot/ 3 181 20250616082439 1
facebookexternalhit/ 2 362 20250616100620 2
Baiduspider/ 2 202020 20250629002910 0
Applebot/ 2 62480 20250617105331 1
BW/ 2 73273 20250619060541 1
scanner 1 102021 20250620121027 0
bingbot/ 1 24967 20250617035901 0
crawl 1 57555 20250616100619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 20 48980 0 0
php 92333 41495723 0 0
js 37 1629812 0 0
xml 18 449386 0 0
jpg 6 33588 0 0
txt 33 42153 0 0
svg 3 1224 0 0
css 10 631438 0 0
html 541 35700008 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 30 0 41880
/.well-known/pki-validation/9D73080EB88C5C08E756B82A3C53FD3E.txt 3 0 273
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 47 25
ios_ipad 1 1
win10 92042 91995
win11 57 57
Unknown 245 236
linuxubuntu 32 32
androidpie 1 1
ios_iphone 149 149
macosx15 262 259
androidmarshmallow 4 4
macos12 6 6
winxp 2 2
win8.1 1 1
android10 17 17
macosx14 1 1
macosx10 6 0
macosx 121 121
win7 7 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome117.0.5938.132 8 1
chrome78.0.3904.62 13 13
firefox128.0 47 47
chrome116.0.5845.96 56 56
chrome11.0.696.71 2 2
firefox125.0.1 42 42
msie6.0 2 2
firefox91.0 32 32
chrome114.0.5735.199 24 24
chrome91.0.4472.114 1 1
chrome52.0.1746.98 4 4
chrome39.0.2171.95 6 0
chrome66.0.3359.181 8 8
chrome115.0.0.0 9 9
mozilla 10 4
chrome113.0.5672.126 21 21
safari15.1 3 0
chrome37.0.2049.0 1 1
safari16.4 2 2
chrome76.0.3809.132 1 1
firefox137.0 3 3
firefox108.0 2 2
chrome78.0.3904.108 15828 15828
chrome89.0.4389.114 8855 8855
firefox127.0 45 45
chrome113.0.0.0 4 1
chrome125.0.6422.60 16 3
chrome107.0.0.0 2 2
chrome124.0.0.0 1 1
chrome126.0.0.0 139 139
safari17.0.96 17 17
netscape5.0 3 3
chrome110.0.0.0 1 1
chrome101.0.4951.54 2 2
chrome44.0.2403.157 7 1
firefox96.0 1 1
chrome88.0.4240.193 6 6
chrome91.0.4472.120 1 1
chrome115.0.5790.102 40 40
chrome4.0.206.1 1 1
chrome95.0.4638.69 66825 66795
chrome115.0.5790.171 16 16
Unknown 232 229
chrome137.0.0.0 141 141
firefox129.0 40 40
chrome114.0.5735.110 3 1
chrome106.0.0.0 1 1
safari13.0.3 145 145
safari17.5 13 13
safari17.6 2 2
chrome131.0.0.0 6 6
chrome113.0.5672.93 49 49
chrome83.0.4103.61 5 3
chrome114.0.5735.134 27 27
chrome122.0.0.0 1 1
chrome130.0.0.0 1 1
chrome123.0.0.0 1 1
safari17.3.1 18 18
chrome133.0.0.0 1 1
chrome120.0.0.0 1 1
chrome79.0.3945.79 5 3
firefox126.0 103 103
chrome132.0.0.0 3 3
chrome112.0.5615.138 61 61
safari17.4 17 17
chrome114.0.0.0 6 6
chrome92.0.4515.107 9 3
firefox114.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.12_aiohttp/3.11.12 20250616100430
python-requests/2.32.4 20250625092200
WordPress/6.8.1;_https://vulkoniq.com 20250630223107
Python/3.8_aiohttp/3.9.5 20250623144416
Mozilla/5.0 20250626015429
python-requests/2.32.3 20250630062227
NetAPI_v1 20250621174725
Sectigo_DCV 20250603101803
Python/3.11_aiohttp/3.11.11 20250616091856
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628202445
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.8_aiohttp/3.9.5 20250623144416
python-requests/2.32.4 20250625092200
WordPress/6.8.1;_https://vulkoniq.com 20250630223107
Python/3.12_aiohttp/3.11.12 20250616100430
Python/3.11_aiohttp/3.11.11 20250616091856
Sectigo_DCV 20250603101803
python-requests/2.32.3 20250630062227
NetAPI_v1 20250621174725
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92136 92197
From1 0 0
From2 3 3
From3 1 1
From4 772 800
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_uk 1 1
www_google_com_br 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://davidsportapottyrental.store 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 607 12315492
302 259 515
403 8 9242
301 874 579002
409 360 947646
499 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 176
/wp-includes/js/.git/config 1 -
/a/.git/config 1 -
/live/.git/config 1 -
/web/.git/config 1 -
/wp-includes/Requests/class_api.php 1 http://vulkoniq.com//wp-includes/Requests/class_api.php
/classwithtostring.php 1 http://vulkoniq.com//classwithtostring.php
/wp-admin/images/moon.php 1 http://vulkoniq.com//wp-admin/images/moon.php
/cgi-bin/sgd.php 1 http://vulkoniq.com//cgi-bin/sgd.php
/wp-content/plugins/include.php 1 http://vulkoniq.com//wp-content/plugins/include.php#admin
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 http://vulkoniq.com//wp-content/plugins/wp-help/admin/wp-fclass.php
/wp-admin/maint/moon.php 1 http://vulkoniq.com//wp-admin/maint/moon.php
/cms/.git/config 1 -
/.git2/config 1 -
/installer%20(2).php 1 -
/wp-content/themes/sketch/404.php 1 http://vulkoniq.com//wp-content/themes/sketch/404.php#admin
/.git/config 3 -
/.tmb/mariju.php 1 http://vulkoniq.com//.tmb/mariju.php
/api/.git/config 1 -
/thoms.php 1 -
/installer_backup.php 1 -
/public/.git/config 1 -
/wp-admin/js/widgets/moon.php 1 http://vulkoniq.com//wp-admin/js/widgets/moon.php
/about 4 -
/wp-content/plugins/wp-help/ 1 http://vulkoniq.com//wp-content/plugins/wp-help/index.php
/info.php 4 -
/ads.txt 2 -
/samples/.git/config 1 -
/wp-admin/network/class_api.php 1 http://vulkoniq.com//wp-admin/network/class_api.php
/__MACOSX/.git/config 1 -
/twilio.env 1 -
/site/.git/config 1 -
/wp-content/upgrade/moon.php 1 http://vulkoniq.com//wp-content/upgrade/moon.php
/repository/.git/config 1 -
/wp-admin/includes/atomlib.php 1 http://vulkoniq.com//wp-admin/includes/atomlib.php
/actuator/env 3 -
/ 85 -
/wp-content/languages/themes/class_api.php 1 http://vulkoniq.com//wp-content/languages/themes/class_api.php
/woh.php 1 http://vulkoniq.com//woh.php
/assets/class_api.php 1 http://vulkoniq.com//assets/class_api.php
/wp-includes/ID3/moon.php 1 http://vulkoniq.com//wp-includes/ID3/moon.php
/beta/.git/config 1 -
/phpmailer.lang-sv.php 1 http://vulkoniq.com//phpmailer.lang-sv.php
/installer.php 1 -
/inputs.php 1 -
/wp-content/themes/travel/issue.php 1 http://vulkoniq.com//wp-content/themes/travel/issue.php
/hplfuns.php 1 -
/debug/default/view 3 -
/new/.git/config 1 -
/nf_tracking.php 1 http://vulkoniq.com//nf_tracking.php#password
/common/css/class_api.php 1 http://vulkoniq.com//common/css/class_api.php
/blog/wp-content/themes/.git/config 1 -
/database/.git/config 1 -
/telescope/requests 4 -
/wp-content/themes/.git/config 1 -
/_all_dbs 4 -
/wordpress/wp-login.php 1 -
/wp-includes/rest-api/fields/cache/ 1 http://vulkoniq.com//wp-includes/rest-api/fields/cache/index.php
/application/.git/config 1 -
/wp-admin/maint/atomlib.php 1 http://vulkoniq.com//wp-admin/maint/atomlib.php
/sendgrid.env 1 -
/.well-known/acme-challenge/atomlib.php 1 http://vulkoniq.com//.well-known/acme-challenge/atomlib.php
/images/atomlib.php 1 http://vulkoniq.com//images/atomlib.php
/.well-known/acme-challenge/mariju.php 1 http://vulkoniq.com//.well-known/acme-challenge/mariju.php
/wp-content/themes/tflow/up.php 1 http://vulkoniq.com//wp-content/themes/tflow/up.php
/wp-content/.git/config 1 -
/m/.git/config 1 -
/old-cuburn/.git/config 1 -
/wp-content/languages/class_api.php 1 http://vulkoniq.com//wp-content/languages/class_api.php
/class.api.php 1 http://vulkoniq.com//class.api.php#888xyz999
/amphtml/.git/config 1 -
/wso.php 1 http://vulkoniq.com//wso.php#UEjlZcWL
/config.json 3 -
/wp-admin/css/colors/blue/atomlib.php 1 http://vulkoniq.com//wp-admin/css/colors/blue/atomlib.php
/cgi-bin/moon.php 1 http://vulkoniq.com//cgi-bin/moon.php
/.env 6 -
/api/.env 1 -
/wp-content/themes/wp-pridmag/up.php 1 http://vulkoniq.com//wp-content/themes/wp-pridmag/up.php
/admin/.git/config 1 -
/flock/.git/config 1 -
/dev/.git/config 1 -
/www/wp-login.php 1 -
/staging/.git/config 1 -
/backup/.git/config 1 -
/tempfuns.php 2 http://vulkoniq.com//tempfuns.php
/wp-includes/wlwmanifest.xml 1 -
/developer/.git/config 1 -
/wsu.php 1 -
/qa/.git/config 1 -
/.tmb/moon.php 1 http://vulkoniq.com//.tmb/moon.php
/memberfuns.php 1 -
/gdftps.php 1 -
/simple.php 1 http://vulkoniq.com//simple.php
/termps.php 1 -
/wp-admin/images/class.api.php 1 http://vulkoniq.com//wp-admin/images/class.api.php#888xyz999
//.well-known/pki-validation/atomlib.php 1 -
/wp-json/oembed/1.0/embed 69 -
/zero.php 1 http://vulkoniq.com//zero.php
/@vite/env 4 -
/.well-known/acme-challenge/class_api.php 1 http://vulkoniq.com//.well-known/acme-challenge/class_api.php
/wp-apxupx.php 1 http://vulkoniq.com//wp-apxupx.php
/store/.git/config 1 -
/common/img/class_api.php 1 http://vulkoniq.com//common/img/class_api.php
/wp-admin/css/atomlib.php 1 http://vulkoniq.com//wp-admin/css/atomlib.php
/adminfuns.php 2 http://vulkoniq.com//adminfuns.php
/wp-content/upgrade/class_api.php 1 http://vulkoniq.com//wp-content/upgrade/class_api.php
/wiki/.git/config 1 -
/wp-content/uploads/wp-apxupx.php 1 http://vulkoniq.com//wp-content/uploads/wp-apxupx.php
/wp-content/languages/themes/atomlib.php 1 http://vulkoniq.com//wp-content/languages/themes/atomlib.php
/wp-admin/includes/moon.php 1 http://vulkoniq.com//wp-admin/includes/moon.php
/backup/wp-login.php 1 -
/wp-content/wso.php 1 http://vulkoniq.com//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/app/.git/config 1 -
/wp-includes/IXR/moon.php 1 http://vulkoniq.com//wp-includes/IXR/moon.php
/wp-includes/IXR/class_api.php 1 http://vulkoniq.com//wp-includes/IXR/class_api.php
/phpinfo/ 1 -
/wp-content/themes/atomlib.php 1 http://vulkoniq.com//wp-content/themes/atomlib.php
/cgi-bin/class_api.php 1 http://vulkoniq.com//cgi-bin/class_api.php#888xyz999
/AWSconf.git/config 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/s/13e20383e21323e2430313/_/ 1 -
/.tmb/class_api.php 1 http://vulkoniq.com//.tmb/class_api.php
/wp-admin/memberfuns.php 1 -
/installer%20(3).php 1 -
/wp/wp-login.php 1 -
/wp-includes/certificates/moon.php 1 http://vulkoniq.com//wp-includes/certificates/moon.php
/wp-content/themes/hello-element/footer.php 1 http://vulkoniq.com//wp-content/themes/hello-element/footer.php
/wp-includes/wso.php 1 http://vulkoniq.com//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/favicon.png 2 -
/wp-admin/user/class_api.php 1 http://vulkoniq.com//wp-admin/user/class_api.php
/data/.git/config 1 -
/2025/wp-login.php 1 -
/wp-content/plugins/.git/config 1 -
/aomanalyzer/.git/config 1 -
/wp-content/memberfuns.php 1 -
/wp-includes/random_compat/class_api.php 1 http://vulkoniq.com//wp-includes/random_compat/class_api.php
/s3/.git/config 1 -
/wp-admin/user/moon.php 1 http://vulkoniq.com//wp-admin/user/moon.php
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/server 4 -
/prod.git/config 1 -
/sitemap.xml 1 -
/wp-includes/IXR/class.api.php 1 http://vulkoniq.com//wp-includes/IXR/class.api.php
/wordpress/wp-admin/setup-config.php 229 -
/delpaths.php 1 -
/filefuns.php 1 -
/installer%20backup.php 1 -
/blog/.git/config 1 -
/wp-content/hplfuns.php 1 -
//.well-known/pki-validation/class_api.php 1 -
/dot.git/config 1 -
/wp-admin/js/widgets/sgd.php 1 http://vulkoniq.com//wp-admin/js/widgets/sgd.php#fg123
/.vscode/sftp.json 4 -
/v2/_catalog 4 -
/login.action 3 -
/wp-admin/js/widgets/class.api.php 1 http://vulkoniq.com//wp-admin/js/widgets/class.api.php#888xyz999
/wp-admin/userfuns.php 1 -
/static/.git/config 1 -
/git/.git/config 1 -
/.well-known/acme-challenge/moon.php 1 http://vulkoniq.com//.well-known/acme-challenge/moon.php
/wp-admin/js/widgets/class_api.php 1 http://vulkoniq.com//wp-admin/js/widgets/class_api.php
/shop/.git/config 1 -
/common/.git/config 1 -
/wp-admin/includes/class_api.php 1 http://vulkoniq.com//wp-admin/includes/class_api.php
/.DS_Store 2 -
/wp-admin/css/colors/ectoplasm/load-styles.php 1 http://vulkoniq.com//wp-admin/css/colors/ectoplasm/load-styles.php
/build/.git/config 1 -
/vendor/.git/config 1 -
/media/system/js/core.js 6 -
/s/13e24363e21323e2430313/_/ 1 -
/demo/.git/config 1 -
/classfuns.php 2 http://vulkoniq.com//classfuns.php
/class_api.php 2 http://vulkoniq.com//class_api.php
/installer%20(1).php 1 -
/repos/.git/config 1 -
/s/13e26393e21323e2430313/_/ 1 -
/cjfuns.php 1 http://vulkoniq.com//cjfuns.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 615
92.223.86.9 27226 27227 11435489 20250627163140
213.35.99.97 14177 14194 8865807 20250630111211
157.66.54.122 8137 8138 3498365 20250617041441
206.189.91.241 7246 7248 3312105 20250624115835
152.42.163.177 6296 6296 3954166 20250623051438
159.65.5.61 5224 5224 3393310 20250623053715
103.65.236.215 4996 4997 2254117 20250624202207
129.146.7.215 3342 3346 1835665 20250617224112
213.35.110.81 1668 1670 1074948 20250621204552
34.138.27.96 1602 1602 766632 20250627065212
34.58.223.190 1602 1602 766593 20250623143305
34.70.124.139 1602 1602 766648 20250626033359
34.31.220.35 1602 1602 766616 20250624073651
146.70.199.159 1002 1002 518860 20250626231654
156.146.35.171 894 894 475267 20250620195107
157.245.195.89 776 776 634456 20250618084402
13.214.211.158 281 281 311297 20250617142809
159.89.203.246 276 276 219022 20250623191126
152.42.242.156 276 276 175543 20250616122715
157.230.246.3 263 263 312096 20250617044831
152.42.254.102 257 257 179588 20250618081634
152.42.214.108 257 257 211179 20250622045742
128.199.196.73 257 257 211179 20250625043852
212.102.51.227 223 223 270997 20250616225332
159.198.77.92 221 221 10 20250630223107
103.106.104.116 4 4 1660 20250627062607
2a02:4780:2:3e74::1 4 4 1660 20250627095305
222.255.214.45 1 1 415 20250626133426
34.93.16.66 1 1 415 20250620125749
143.110.229.100 3 3 144804 20250617082648
101.91.148.219 2 2 171766 20250630164624
2001:19f0:7402:5c2:5400:4ff:fe0b:48fc 1 1 415 20250620175301
184.168.126.97 2 2 826 20250622104304
186.209.113.104 1 1 415 20250627063856
46.8.78.132 1 1 415 20250620230242
64.227.136.4 1 1 101010 20250623084059
91.238.162.8 3 3 1245 20250626151143
42.96.17.195 3 3 1245 20250627094006
78.128.76.202 2 2 830 20250626225549
199.192.22.85 2 2 830 20250627071747
51.210.60.82 1 1 415 20250625113822
139.59.132.8 1 1 699 20250603090806
103.145.63.232 1 1 415 20250626105447
110.40.186.63 1 1 102021 20250621084312
69.10.43.179 1 1 415 20250620062221
43.130.105.21 1 1 69403 20250619033519
104.250.128.234 4 4 1660 20250626065224
217.182.158.226 1 1 415 20250619160500
95.188.65.216 3 3 1245 20250620151151
156.146.35.168 3 3 161143 20250617204224
170.106.160.90 1 1 101010 20250625035324
43.153.71.132 2 2 203325 20250630001055
2a01:4f9:3051:1e6b::2 3 3 1245 20250626201735
162.62.132.25 1 1 69419 20250618144826
34.148.90.198 62 62 132016 20250629215330
13.82.195.38 2 2 161763 20250619132523
43.156.202.34 1 1 100939 20250623004539
15.204.43.172 6 6 2490 20250627061946
124.156.225.181 1 1 68110 20250618000800
94.191.24.214 1 1 415 20250620060638
129.226.207.105 0 1 285334 
160.22.122.134 2 2 830 20250626053927
74.208.224.25 4 4 1660 20250627053603
207.244.255.76 1 1 413 20250622015114
43.143.248.236 1 1 100939 20250626005112
81.177.136.216 1 1 413 20250622171428
80.94.97.38 4 4 1660 20250627101908
2001:41d0:401:3000::2309 2 2 830 20250619010232
79.174.94.137 3 3 1245 20250627003841
185.197.195.89 3 3 1245 20250626095827
13.57.211.145 1 1 57570 20250616094813
185.199.236.107 2 2 830 20250626035720
64.15.129.124 1 1 699 20250603091946
92.222.107.113 2 2 830 20250627015619
2.58.81.109 3 3 1245 20250627080927
52.37.194.212 10 10 4150 20250627081555
165.22.60.170 4 4 1660 20250627073046
2a01:4f9:c010:b56::1 1 1 415 20250620000729
106.219.160.121 2 2 202020 20250624200145
77.237.238.168 5 5 2075 20250626064004
43.130.16.212 1 1 101010 20250622180610
135.125.181.14 2 2 830 20250627044639
42.117.128.44 1 1 415 20250619004935
206.174.162.8 1 1 101010 20250622163840
2001:41d0:80b:b700:: 3 3 1245 20250626201121
51.255.124.102 1 1 415 20250620232146
111.172.249.49 2 2 202020 20250628213143
163.47.203.81 1 1 415 20250626222409
173.247.245.44 2 2 830 20250627051722
198.199.67.5 1 1 415 20250619000744
109.248.205.120 1 1 57570 20250616091856
103.185.185.188 2 2 830 20250626232130
2604:a880:400:d0::1df1:4001 1 1 102021 20250620171800
139.59.81.115 1 1 57570 20250616131706
103.86.177.252 1 1 415 20250619001533
43.157.170.13 1 1 102021 20250621054423
51.161.172.247 3 3 1245 20250626065838
181.49.204.186 1 1 101010 20250622200128
103.218.122.203 4 4 1660 20250627033924
43.153.7.191 1 1 100939 20250625000928
148.113.207.246 1 1 101010 20250624171756
2a02:c207:2247:7448::1 7 7 2905 20250627074344
165.22.223.164 5 5 2075 20250627014954
170.106.167.214 1 1 69419 20250618180537
47.236.255.56 1 1 101010 20250625025436
178.21.113.215 3 3 1245 20250620234536
104.131.160.183 1 1 101010 20250628131352
104.45.41.45 1 1 413 20250622153126
2600:3c00::f03c:93ff:fe5a:c926 6 6 2490 20250627042111
2600:1f18:7860:d300:81c9:449:4451:2a4a 1 1 415 20250620225755
43.157.180.116 1 1 101010 20250623073724
92.223.85.72 140 140 119414 20250616120521
64.140.170.196 1 1 415 20250619162509
2a0a:4cc0:c0:6444:48b4:c8ff:fea6:ae8d 2 2 830 20250626101104
84.247.162.76 4 4 1660 20250627042741
87.251.78.138 1 5 101010 20250626145743
45.55.85.219 3 3 144804 20250616202606
2a05:d014:692:a500:ae04:880:fc07:c381 1 1 415 20250625115713
135.148.55.164 2 2 830 20250620174321
163.172.187.89 1 1 415 20250620054038
160.30.113.129 2 2 830 20250620074217
164.160.91.40 1 1 415 20250627055432
38.91.101.159 2 2 830 20250626212105
47.236.12.137 3 3 1245 20250626203610
156.38.216.210 2 2 830 20250620214707
61.79.198.49 3 3 115555 20250626015429
89.45.83.89 4 4 1660 20250626230839
43.153.119.119 1 1 100939 20250624214006
182.42.105.144 1 1 100994 20250624111305
116.204.78.140 2 2 830 20250627013700
128.90.117.223 1 1 69419 20250618074409
192.175.111.250 1 1 699 20250603091948
80.65.208.215 3 3 1245 20250626072934
43.153.48.240 1 1 102315 20250630103823
94.127.7.193 1 1 415 20250620030908
120.78.88.119 1 1 415 20250626075953
65.21.132.235 4 4 1660 20250626202345
74.208.127.48 1 1 415 20250627090742
119.96.24.54 2 2 170429 20250622031848
34.34.71.139 62 62 130569 20250626231048
188.166.237.78 2 2 830 20250626094556
91.199.212.132 0 1 91 
178.128.55.15 140 140 162854 20250629055639
34.212.231.243 1 1 102386 20250630101220
36.41.75.167 1 1 69380 20250619003602
82.156.199.117 3 3 1245 20250626235326
2a01:4ff:1f0:941a::1 2 2 830 20250620153840
2a01:4f8:1c1a:c6fc::1 1 1 415 20250619002327
191.102.155.225 1 1 0 20250603101712
2a03:6f00:1::5c35:6078 1 1 415 20250619152355
170.106.192.208 1 1 101766 20250619224243
47.243.188.167 3 3 1245 20250620213750
81.88.52.227 1 1 413 20250622110117
43.153.123.4 1 1 100978 20250626101002
54.82.219.226 2 2 830 20250627052337
178.254.22.43 6 6 2490 20250626132121
34.132.164.5 1 1 699 20250603095717
80.248.225.154 1 1 101829 20250619190841
43.166.247.82 1 1 101010 20250628060035
1.53.185.116 3 3 1245 20250627100611
2a02:2b88:2:537::1 1 1 415 20250626112009
8.218.212.177 3 3 1245 20250626191554
44.251.178.40 1 1 101010 20250626095308
195.7.5.237 1 1 415 20250627071116
2607:f130:0:103:ff:ff:f02c:3079 4 4 1660 20250627061325
35.200.129.64 4 4 1660 20250627104517
182.42.104.32 1 1 101010 20250629094732
