PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/ngamzghe/tmp/awstats/
Server: Linux server1.ngambekcore.com 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 04:00:07 EDT 2025 x86_64
IP: 159.198.77.92
Choose File :

Url:
Dir : /home/ngamzghe/tmp/awstats/awstats062025.brikanda.com.ngambekcore.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/ngamzghe/tmp/awstats/awstats.brikanda.com.ngambekcore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059                
POS_TIME 2746                
POS_VISITOR 12771               
POS_DAY 34367               
POS_DOMAIN 3691                
POS_LOGIN 4561                
POS_ROBOT 4716                
POS_WORMS 5268                
POS_EMAILSENDER 5399                
POS_EMAILRECEIVER 5542                
POS_SESSION 34905               
POS_FILESIZE 35927               
POS_SIDER 35118               
POS_FILETYPES 5677                
POS_DOWNLOADS 5909                
POS_OS 6070                
POS_BROWSER 6372                
POS_SCREENSIZE 7971                
POS_UNKNOWNREFERER 8045                
POS_UNKNOWNREFERERBROWSER 8548                
POS_ORIGIN 8894                
POS_SEREFERRALS 9038                
POS_PAGEREFS 9218                
POS_SEARCHWORDS 9397                
POS_KEYWORDS 9549                
POS_MISC 2409                
POS_ERRORS 9608                
POS_CLUSTER 4417                
POS_SIDER_404 9763                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000339 1077 219292 11641337976791
FirstTime 20250603093203
LastTime 20250630235359
LastUpdate 20250701094512 1077 0 1076 0 0
TotalVisits 1001                
TotalUnique 525                 
MonthHostsKnown 0                   
MonthHostsUnknown 542                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 53 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6428 6431 4730692 53 59 461043
1 1414 1416 2358896 69 84 545379
2 2056 2056 1658315 472 477 1587606
3 3495 3496 3355872 59 68 534088
4 2564 2567 2479068 62 69 517125
5 312 319 869430 43 46 376493
6 315 315 1005222 49 57 499128
7 658 675 2091194 64 73 397193
8 11090 11093 5774041 144 159 577961
9 13028 13028 6134942 187 193 544812
10 13097 13115 6614181 72 92 837914
11 14239 14249 7384080 83 91 370042
12 12720 12724 6663257 114 117 1697690
13 1841 1844 2541608 216 226 683894
14 1143 1144 1786606 59 66 370606
15 4875 4878 3684335 90 105 1204234
16 33 33 551060 55 59 240147
17 1339 1346 1558020 58 72 653390
18 8006 8006 5646487 284 290 1288194
19 630 630 1591427 50 53 252985
20 869 869 1709544 61 63 357376
21 2378 2379 2851733 66 72 515310
22 6298 6300 4695338 94 96 1257280
23 1936 1938 1986352 52 67 787968
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
nl 54921 54922 22913050
us 31223 31259 26271356
gb 15570 15588 9417005
in 8181 8181 3530136
ip 273 274 4387198
eu 188 188 290791
jp 85 85 5197648
cn 70 77 4523973
ru 37 51 864401
at 29 29 77030
ca 27 28 311853
de 21 21 8715
tr 15 15 66839
fr 14 14 142750
se 13 14 491947
ro 10 10 74858
it 8 8 3320
cl 6 6 76444
vn 5 5 151359
cz 5 5 2075
md 5 5 2075
ir 5 5 2075
ar 5 5 2075
id 4 4 76990
mc 4 4 1660
il 3 3 1245
no 2 2 830
cu 1 1 415
mn 1 1 415
pl 2 2 830
kr 3 10 456474
co 1 1 415
za 3 3 1245
my 3 3 1245
br 2 2 830
ch 1 1 415
pa 1 1 74369
sg 2 3 152192
ie 1 1 74369
ua 1 1 415
ve 1 1 415
hk 2 2 830
bg 3 3 1245
au 4 4 1660
dk 1 1 415
pk 1 1 415
bd 1 1 63393
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Go\-http\-client/ 81 440128 20250629181459 0
DotBot/ 54 1113338 20250630182529 32
Googlebot/ 44 1132067 20250629181505 3
CheckMarkNetwork/ 13 391610 20250617231650 1
unknown 7 28007 20250630214146 7
no_user_agent 7 4900 20250603093203 0
BW/ 4 137110 20250619123308 2
bingbot/ 3 94455 20250619062043 1
Yahoo![\x20]Slurp 3 77700 20250617025512 0
scanner 1 74361 20250628061421 0
Googlebot\-Image/ 1 4119 20250620180130 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 22 570038 0 0
Unknown 24 58776 0 0
html 531 27362255 0 0
css 10 603465 0 0
php 110187 49472317 0 0
png 2 4119 0 0
js 41 1611133 0 0
svg 4 1632 0 0
txt 30 37965 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-includes/ID3/license.txt 27 0 37692
/.well-known/pki-validation/1361EC98DE742D3C642E9AF8499BCC27.txt 3 0 273
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidmarshmallow 6 6
macosx 108 108
linuxubuntu 3 3
win7 11 8
win11 34 34
macosx10 4 0
macosx15 188 183
win10 110107 110060
macosx13 1 1
ios_ipad 1 1
macos12 2 2
ios_iphone 144 144
Unknown 186 182
android10 10 9
winxp 2 2
linux 44 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome83.0.4103.61 5 2
safari13.1.1 2 2
safari17.5 13 13
firefox115 1 1
chrome137.0.0.0 168 161
safari17.3.1 15 15
chrome101.0.4951.54 2 2
chrome79.0.3945.130 1 1
chrome130.0.0.0 2 2
chrome120.0.0.0 1 1
chrome116.0.5845.96 45 45
chrome113.0.0.0 6 0
chrome131.0.0.0 4 3
chrome104.0.0.0 1 1
chrome117.0.5938.132 1 0
opera89.0.4447.51 1 1
safari17.6 1 1
chrome99.0.4844.51 7 0
firefox137.0 2 2
mozilla 3 2
chrome113.0.5672.126 15 15
firefox127.0 27 27
chrome88.0.4240.193 7 7
safari17.4 17 17
safari17.0.96 20 20
chrome11.0.696.71 2 2
chrome48.0.2564.116 1 1
chrome114.0.5735.199 13 13
firefox114.0 1 1
firefox129.0 23 23
Unknown 181 178
chrome78.0.3904.62 8 8
chrome81.0.4044.129 1 1
chrome63.0.3239.84 1 1
firefox128.0 30 30
chrome115.0.5790.102 34 34
netscape5.0 1 1
chrome44.0.2403.157 11 1
chrome114.0.5735.110 4 1
chrome78.0.3904.108 12859 12859
chrome112.0.5615.138 45 45
chrome91.0.4472.124 2 2
chrome79.0 8133 8133
chrome113.0.5672.93 32 32
firefox125.0.1 28 28
chrome115.0.5790.171 13 13
firefox108.0 3 3
firefox126.0 68 68
msie6.0 2 2
chrome66.0.3359.181 15 15
chrome89.0.4389.114 8930 8930
edge115 1 1
chrome95.0.4638.69 79715 79688
chrome91.0.4472.114 1 1
firefox91.0 3 3
chrome114.0.5735.134 26 26
chrome52.0.1746.98 6 6
chrome39.0.2171.95 4 0
safari15.1 6 1
chrome126.0.0.0 112 112
chrome125.0.6422.60 9 2
chrome83.0.4103.97 1 1
safari13.0.3 141 141
safari16.4 2 2
chrome123.0.0.0 1 1
cloudflare 1 1
chrome115.0.0.0 3 3
chrome79.0.3945.79 2 1
chrome106.0.0.0 2 1
chrome114.0.0.0 2 2
chrome122.0.0.0 1 1
chrome132.0.0.0 1 1
msie10.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Cloudflare-SSLDetector 20250621141828
WordPress/6.8.1;_https://brikanda.com 20250630233500
Sectigo_DCV 20250603104043
Mozilla/5.0 20250626012357
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628112643
python-requests/2.32.3 20250630034137
NetAPI_v1 20250630214150
Python/3.11_aiohttp/3.11.11 20250616084713
Python/3.8_aiohttp/3.9.5 20250619195127
python-requests/2.32.4 20250629155314
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Sectigo_DCV 20250603104043
WordPress/6.8.1;_https://brikanda.com 20250630233500
Python/3.8_aiohttp/3.9.5 20250619195127
python-requests/2.32.4 20250629155314
NetAPI_v1 20250630214150
Python/3.11_aiohttp/3.11.11 20250616084713
python-requests/2.32.3 20250630034137
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 110187 110252
From1 0 0
From2 2 2
From3 1 1
From4 574 596
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://prometheonpower.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 337 888764
404 562 10962623
302 30 5
403 27 32840
499 5 0
301 1518 1141640
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 117
/.gitattributes 1 -
/installer%20(2).php 1 -
/wordpress/wp-admin/install.php 1 -
/laravel/.env 1 -
/wp-config.dist 1 -
/wp-includes/wlwmanifest.xml 1 -
/.env.project 1 -
/config.json 6 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/script/.env 1 -
/.env.dist 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/actuator/env 6 -
/_profiler/phpinfo.php 2 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/login.action 6 -
/fedex/.env 1 -
/s/13e22333e21323e2430313/_/ 1 -
//.well-known/pki-validation/class_api.php 1 -
/new/wp-admin/setup-config.php 1 -
/.git/logs/HEAD 1 -
/.git/HEAD 5 -
/blog/wp-admin/setup-config.php 1 -
/installer.php 1 -
/ads.txt 2 -
/local/.env 1 -
/info 2 -
/private/.env 1 -
/.env.example 2 -
/old/wp-admin/setup-config.php 1 -
/.env.stage 2 -
/s/13e28343e21323e2430313/_/ 1 -
/sftp-config.json 1 -
/back/.env 1 -
/.DS_Store 6 -
/.env.prod 3 -
/admin-app/.env 1 -
/_all_dbs 6 -
/@vite/env 6 -
/ftp-config.json 1 -
/wp/wp-admin/setup-config.php 1 -
/.env.local 2 -
/debug/default/view 6 -
/phpinfo 2 -
/v2/_catalog 6 -
/old/wp-admin/install.php 1 -
/backup/wp-login.php 1 -
/public/.env 1 -
/.env.production.local 2 -
/.sftp-config.json 1 -
/blog/wp-admin/install.php 1 -
/.git/config 4 -
/shop/wp-admin/install.php 1 -
/installer_backup.php 1 -
/shared/.env 1 -
/core/.env 2 -
/rest/.env 1 -
/ftp-sync.json 1 -
/development/.env 1 -
/server 6 -
/.vscode/ftp-sync.json 1 -
/www/wp-login.php 1 -
/installer%20(3).php 1 -
/wp-config.cache 1 -
/sources/.env 1 -
/phpinfo.php3 1 -
/app/.env 3 -
/_profiler/phpinfo 2 -
/.env.bak 3 -
/media/system/js/core.js 4 -
/test/wp-admin/install.php 1 -
/telescope/requests 6 -
/inf.php 1 -
/installer%20backup.php 1 -
/.env.production 1 -
/system/.env 1 -
/.env.development 1 -
/new/wp-admin/install.php 1 -
/s/13e2231313e21323e2430313/_/ 1 -
/wp/wp-admin/install.php 1 -
/s/13e26313e21323e2430313/_/ 1 -
/shop/wp-admin/setup-config.php 1 -
/doc/.env 1 -
/info.php 8 -
/api/.env 3 -
/s/13e20383e21323e2430313/_/ 1 -
/.git/info/exclude 1 -
/.ftp-config.json 1 -
/ 77 -
/.vscode/ftp-config.json 1 -
/installer%20(1).php 1 -
/test/wp-admin/setup-config.php 1 -
/cms/.env 1 -
/blog/wp-login.php 1 -
/env/.env 1 -
/wordpress/wp-admin/setup-config.php 189 -
/.ftp-sync.json 1 -
/wp-json/oembed/1.0/embed 62 -
//.well-known/pki-validation/atomlib.php 1 -
/apps/.env 3 -
/about 6 -
/2025/wp-login.php 1 -
/docker/.env 2 -
/wordpress/wp-login.php 1 -
/.env.smtp_access 1 -
/enviroments/.env.production 1 -
/application/.env 1 -
/.aws/credentials 1 -
/enviroments/.env 1 -
/admin/.env 2 -
/.env.old 4 -
/phpinfo.php 2 -
/.env 12 -
/.env.save 1 -
/.vscode/sftp.json 7 -
/live_env 1 -
/s/13e26393e21323e2430313/_/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 542
188.166.217.219 54916 54917 22837021 20250626124828
213.35.99.97 12510 12525 7364890 20250630121029
103.65.236.215 8133 8133 3434886 20250620183229
206.189.91.241 7246 7248 3262814 20250624004732
152.42.163.177 6296 6296 3765917 20250623031413
159.65.5.61 5224 5224 3178631 20250623040515
129.146.7.215 3342 3346 1826847 20250617232614
152.42.241.137 2102 2102 1318651 20250622072526
157.245.195.89 1702 1702 1277111 20250620100308
213.35.110.81 1668 1670 994256 20250621213029
156.146.35.170 1161 1161 742366 20250620184932
146.70.199.159 1002 1002 492219 20250626222959
34.138.149.27 871 871 438120 20250627081939
156.146.35.171 336 336 401574 20250620214947
18.143.171.90 281 281 303769 20250616190009
152.42.254.102 263 263 321818 20250618062820
157.230.246.3 263 263 321826 20250617032414
146.190.110.201 257 257 174870 20250619090957
128.199.196.73 257 257 184538 20250625030742
152.42.214.108 257 257 181292 20250622031947
159.198.77.92 170 170 5 20250630233500
138.199.22.149 156 156 277575 20250617201938
2a06:98c0:3600::103 147 147 3832676 20250618132408
34.56.103.47 109 109 258212 20250616155125
128.199.202.37 104 104 230668 20250617235649
43.135.145.117 1 1 64701 20250619091158
95.217.248.78 1 1 415 20250624051845
43.135.144.81 1 1 74369 20250625180636
43.157.158.178 1 1 74369 20250625000853
81.0.247.156 1 1 415 20250624012054
43.130.78.203 1 1 71076 20250620212915
2a01:4f8:c013:5ef0::1 3 3 1245 20250625111405
2a06:6440:0:2ca3::1 1 1 415 20250626163819
206.238.114.138 1 1 415 20250630175549
35.92.181.67 1 1 75745 20250630121110
81.88.53.143 5 5 2075 20250630171841
165.227.212.57 1 1 74369 20250623195757
143.202.162.156 3 3 1245 20250627054915
2a0a:4cc0:c0:6444:48b4:c8ff:fea6:ae8d 7 7 2905 20250630144137
45.8.132.132 2 2 830 20250626173946
106.54.200.247 4 4 297382 20250629105606
52.12.161.246 1 1 74369 20250626120522
2402:1f00:8303:100::928 1 1 415 20250624103821
2402:1f00:8300:2a3:: 1 1 415 20250623223841
2.58.81.109 3 3 1245 20250627095359
51.81.240.50 2 2 830 20250627021657
118.195.165.218 1 1 71076 20250622004750
35.162.78.8 1 1 71123 20250622110723
51.81.207.12 2 2 830 20250627055525
144.126.135.120 1 1 415 20250625034338
43.131.39.179 1 1 71020 20250622180546
2a01:4f8:262:511c:448:4500:252b:1 3 3 1245 20250627045342
162.19.76.183 1 1 415 20250624082549
34.48.175.154 62 62 103975 20250625222928
103.185.185.188 1 1 415 20250627093431
156.146.35.179 81 81 221113 20250616211929
116.179.33.212 0 1 87553 
149.102.145.103 3 3 1245 20250627090834
43.153.35.128 2 2 145484 20250625021736
104.197.69.115 0 1 408 
15.235.212.14 2 2 830 20250626224402
54.153.8.114 1 1 74369 20250627180558
217.142.191.67 0 1 285334 
52.38.120.89 1 1 64701 20250618121412
116.179.33.200 0 1 4499 
91.200.242.18 2 2 830 20250625022237
43.159.152.4 1 1 74322 20250623022159
43.155.27.244 1 1 75745 20250630101957
2607:f130:0:103:ff:ff:f02c:3079 1 1 415 20250624023737
185.177.72.9 1 1 71123 20250621235113
42.96.17.195 2 2 830 20250624100516
89.144.145.213 1 1 415 20250630170015
8.218.212.177 1 1 415 20250626123634
2604:a880:4:1d0::4ef:f000 1 1 415 20250630183257
194.163.128.147 6 6 2490 20250630235359
89.169.147.122 1 1 415 20250627013125
2a01:4f8:251:14e9:10::26 1 1 415 20250625023611
34.171.246.2 67 67 215325 20250618015506
34.79.92.92 1 1 71123 20250622103521
2600:3c00::f03c:93ff:fe5a:c926 1 1 415 20250627022334
43.156.204.134 1 1 74322 20250626180547
43.153.96.233 1 1 74369 20250624072517
43.166.253.94 1 1 75698 20250630145720
89.38.23.196 4 4 1660 20250627050558
179.43.149.114 1 1 74369 20250628013915
45.130.104.29 3 3 1245 20250626055210
199.247.31.35 4 4 1660 20250627023647
142.93.33.53 1 1 74322 20250627182921
62.88.129.75 6 6 2490 20250627102635
43.153.71.132 1 1 74369 20250627180428
51.91.105.134 3 3 1245 20250626132217
54.82.219.226 3 3 1245 20250630233500
167.71.231.60 1 1 71123 20250621201017
34.86.25.226 62 62 105375 20250630084957
2a02:c207:2257:3942::1 1 1 415 20250624013333
2620:96:e000::d7 1 2 74322 20250628112643
2a02:4780:f:ae47::1 1 1 415 20250627013802
101.33.66.34 1 1 74369 20250624013929
162.14.197.180 1 1 64701 20250619230022
186.209.113.104 2 2 830 20250627015713
54.183.200.220 1 1 74369 20250626012035
185.249.227.165 4 4 1660 20250630180501
77.68.22.69 1 1 415 20250626213430
149.255.62.153 1 1 415 20250625135758
89.39.190.164 4 4 1660 20250627005852
43.231.112.138 1 1 415 20250626225025
37.187.145.142 1 1 415 20250627104612
15.204.43.173 6 6 2490 20250626181005
192.64.85.194 3 3 1245 20250626043408
188.40.137.126 2 2 830 20250625122333
20.245.238.242 4 4 1660 20250627075107
162.19.75.166 1 1 74369 20250624194520
172.70.64.207 1 1 64246 20250621141828
161.82.200.37 2 2 830 20250627034735
49.51.195.195 1 1 74369 20250628001000
205.169.39.137 3 5 6179 20250603104250
43.159.138.217 1 1 75698 20250630001044
2a02:c207:2247:7448::1 3 3 1245 20250626214043
114.96.103.33 1 1 74369 20250624084355
86.106.74.249 1 1 71123 20250620152515
104.250.128.234 3 3 1245 20250630140421
43.167.236.228 1 1 64701 20250620000758
13.127.166.192 1 1 415 20250626040415
2605:6f00:1234:701:1::14d 1 1 415 20250624072901
209.159.148.130 1 1 415 20250627045949
122.180.244.216 2 2 830 20250630232527
185.4.176.64 1 1 415 20250625153235
139.180.141.95 1 1 415 20250627025003
158.170.66.40 1 1 415 20250624101827
34.53.46.161 62 62 94331 20250619215611
91.121.44.198 2 2 830 20250630182346
38.154.227.18 1 1 74369 20250627145200
103.152.248.162 1 1 415 20250630234432
198.244.233.124 2 2 830 20250625202252
125.94.144.102 1 1 74337 20250625222338
2001:41d0:602:2f6e:: 3 3 1245 20250626234800
51.178.45.73 2 2 830 20250626035210
4.224.244.18 1 1 415 20250626210309
34.48.195.253 62 62 103999 20250627225246
205.169.39.47 1 2 74777 20250629002922
2400:6180:100:d0::86d:2001 2 2 830 20250626103655
144.91.88.83 4 4 76990 20250630031658
43.135.135.57 1 1 74369 20250625191112
37.187.26.72 1 1 415 20250625145642
64.227.153.209 2 2 830 20250626042815
37.156.147.221 1 1 415 20250626041628
198.199.67.5 2 2 830 20250626233511
185.18.222.147 1 1 74369 20250626045411
43.135.182.43 1 1 63393 20250616180630
2607:5500:3000:3a7::2 2 2 830 20250626153110
192.175.111.245 1 1 700 20250603104131
165.227.84.14 1 1 700 20250603093203
13.82.195.38 2 2 125730 20250619141715
137.74.223.84 1 1 415 20250625052635
162.142.125.215 1 1 74369 20250628112631
38.91.101.159 1 1 415 20250624084816
2a01:4f9:3051:1e6b::2 2 2 830 20250627011820
35.234.83.163 0 1 91 
34.85.190.125 62 63 392176 20250630231436
119.96.24.54 1 1 74322 20250629072251
162.55.35.248 2 2 830 20250626064057
2400:6180:100:d0::845:2001 3 3 1245 20250626181615
43.159.144.16 1 1 74369 20250628045308
192.250.229.38 1 1 415 20250626074247
91.199.212.132 0 1 91 
45.61.100.139 1 1 63393 20250617042449
47.119.16.237 1 1 415 20250626055811
116.179.33.199 0 1 59016 
199.192.22.85 3 3 1245 20250625130135
43.153.113.127 1 1 75698 20250630212204
35.200.129.64 3 3 75199 20250626123010
43.166.237.57 1 1 71123 20250621133059
18.237.25.90 1 1 74369 20250627124953
31.193.2.236 1 1 415 20250624131152
65.60.5.206 1 1 415 20250630143159
43.163.206.70 1 1 63393 20250617073958
103.169.160.163 2 2 830 20250626170852
43.159.139.164 1 1 71123 20250621180752
118.195.153.213 2 2 148691 20250626110016
134.199.164.74 2 3 152192 20250623102448
160.119.196.20 1 1 415 20250626195342
194.195.113.17 1 1 415 20250624081314
186.89.59.222 1 1 415 20250627100710
206.189.225.181 1 1 700 20250603093203
2001:4ba0:cafe:b2c::1 1 1 74369 20250624172344
101.91.148.219 1 1 75745 20250630202820
46.8.78.132 1 1 415 20250625042453
2600:1f18:15f:600:7df1:8e06:f79b:fb4d 2 2 830 20250627024326
2605:6f00:1234:700:1::9c 6 6 80879 20250627062701
163.47.203.81 1 1 415 20250630224725
65.21.132.235 2 2 830 20250626083150
43.165.69.68 1 1 74361 20250623180548
103.134.118.110 1 1 415 20250624012718
165.232.191.151 2 3 149083 20250622121346
167.99.71.235 2 2 9590 20250617193154
117.33.163.216 1 1 71123 20250621060944
2604:a880:400:d1:0:1:345e:5001 4 4 1660 20250630213141
110.232.114.55 3 3 1245 20250627094102
165.22.146.113 1 1 415 20250624043456
2a03:b0c0:1:d0::e2b:d001 1 1 74369 20250626045406
43.153.123.4 1 1 74322 20250625192306
103.75.196.188 2 2 830 20250627082945
4.43.184.113 1 11 389104 20250618072937
2a02:4780:2:3e74::1 2 2 830 20250626211539
103.110.84.40 2 2 830 20250627052429
43.225.52.185 2 2 830 20250630174631
107.172.243.11 4 4 1660 20250627101333
116.179.33.16 0 1 116363 
143.110.229.100 3 3 152660 20250617065806
43.153.104.196 1 1 74369 20250628145548
13.220.84.65 1 1 415 20250624125131
119.15.172.150 2 2 150114 20250629152707
34.208.4.2 1 1 74369 20250623122327
43.156.202.34 1 1 74369 20250627041256
2a01:4f8:c2c:68de::1 1 1 415 20250626124302
34.46.107.224 1 1 415 20250627042835
43.128.156.124 1 1 74369 20250626013342
43.130.57.76 1 1 74369 20250629115045
64.23.170.70 1 1 415 20250624050003
103.218.122.203 2 2 830 20250625153827
43.166.255.102 1 1 74369 20250623135410
182.42.111.156 1 1 74361 20250626043543
43.153.7.191 1 1 71123 20250621031735
52.53.213.223 1 1 63393 20250616205128
128.90.135.18 9 9 208490 20250617025517
34.72.176.129 1 3 2489 20250603104055
103.191.76.181 4 4 1660 20250626232224
94.191.43.82 2 2 137738 20250626172958
113.219.218.197 1 1 74322 20250623202526
43.166.246.180 1 1 64701 20250620092842
84.247.162.76 2 2 830 20250625051254
80.65.208.215 4 4 1660 20250626182225
43.131.45.213 1 1 74369 20250625074937
43.156.109.53 1 1 63401 20250617180636
162.55.129.246 3 3 221237 20250630214150
162.211.80.111 1 1 415 20250624062632
43.135.134.127 1 1 75729 20250629180630
44.248.210.103 1 1 74369 20250628163436
2600:3c02::f03c:93ff:fe07:e9bd 2 2 830 20250627051815
49.51.196.42 1 1 74369 20250628203057
123.207.198.35 2 2 148691 20250623170451
143.244.137.54 2 2 830 20250624090659
43.130.111.40 1 1 74369 20250624124240
35.211.191.91 2 2 830 20250627085539
192.42.116.191 1 1 74369 20250624114930
170.106.180.153 1 1 75745 20250630180324
35.88.155.188 1 1 71123 20250621132416
2607:5300:60:322a::1 1 1 415 20250626220550
51.210.60.82 2 2 830 20250626095301
222.79.103.59 4 4 273507 20250625094013
181.162.90.203 1 1 74369 20250626045407
111.229.111.163 2 2 830 20250627103307
43.159.128.155 1 1 63393 20250618040411
43.130.110.130 1 1 74322 20250623083024
51.255.124.102 2 2 830 20250625144505
2001:41d0:601:1100::1025 1 1 415 20250626131548
43.153.49.151 1 1 74369 20250629070021
194.163.134.155 1 1 415 20250626070540
2a02:1778::113:254 4 4 1660 20250630201612
116.179.33.139 0 1 132 
103.72.97.210 2 2 830 20250626150621
34.148.90.198 62 62 105375 20250629214223
68.183.179.140 3 3 1245 20250630191948
113.192.8.160 1 1 415 20250624001908
18.135.133.250 1 1 415 20250627031110
64.140.170.196 2 2 830 20250625120425
34.73.14.28 62 63 389333 20250623133705
170.106.193.108 1 1 64701 20250619000808
124.226.222.66 1 1 74369 20250624150255
148.113.207.246 1 1 74369 20250624155236
123.187.240.242 1 1 63393 20250617092420
132.232.144.200 1 1 63393 20250616211606
111.221.44.74 2 3 152192 20250626011354
78.24.219.60 3 3 1245 20250630230628
205.169.39.96 0 1 408 
2400:6180:100:d0::9bc:e001 3 3 1245 20250630203509
116.179.33.74 0 1 5437 
162.62.213.187 2 2 145492 20250627160115
35.167.14.48 1 1 74369 20250624131208
103.163.214.6 3 3 1245 20250625132051
223.15.245.170 2 2 139138 20250629194811
192.250.227.100 2 2 830 20250630215945
165.22.60.170 1 1 415 20250625025614
119.156.243.110 1 1 415 20250624044727
2a01:4f8:a0:305e::2 1 1 415 20250626230931
170.106.192.3 1 1 60989 20250616090844
103.92.235.17 1 1 415 20250626183439
51.38.234.109 2 2 830 20250630214103
64.15.129.103 1 1 700 20250603104131
205.169.39.252 0 1 374 
121.4.97.180 1 1 61029 20250616085614
4.43.184.114 2 2 139070 20250625135136
119.28.177.175 1 1 74369 20250623000929
2a02:2b88:2:537::1 2 2 830 20250627065237
160.22.122.134 5 5 2075 20250626104306
203.2.64.59 2 2 140406 20250630014359
43.159.140.236 1 1 63393 20250616140932
74.208.224.25 3 3 1245 20250627071839
54.212.151.30 1 1 64701 20250619132504
134.122.118.246 6 6 2490 20250627053045
198.186.130.214 4 4 1660 20250627105239
49.51.180.2 2 2 128070 20250618214623
77.68.27.174 2 2 830 20250627063323
178.73.233.115 1 1 64701 20250620101423
165.140.242.86 1 1 415 20250623224452
188.166.237.78 2 2 830 20250625044526
