PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux server1.ngambekcore.com 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 04:00:07 EDT 2025 x86_64
IP: 159.198.77.92
Choose File :

Url:
Dir : //var/log/sa/sar26

Linux 4.18.0-553.51.1.el8_10.x86_64 (server1.ngambekcore.com) 	2025-11-26 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     13.52      0.57      5.33      3.91      0.92      0.00      0.31      0.00      0.00     75.45
00:10:01          0     16.46      0.36      6.54      3.37      0.87      0.00      0.32      0.00      0.00     72.08
00:10:01          1     12.26      1.06      4.81      3.78      0.86      0.00      0.44      0.00      0.00     76.81
00:10:01          2     10.14      0.44      4.33      4.11      0.96      0.00      0.30      0.00      0.00     79.71
00:10:01          3     15.19      0.42      5.61      4.39      1.02      0.00      0.16      0.00      0.00     73.19
00:20:01        all     11.67      0.32      3.84      2.62      0.17      0.00      0.26      0.00      0.00     81.11
00:20:01          0     12.53      0.36      3.99      2.39      0.15      0.00      0.38      0.00      0.00     80.20
00:20:01          1     12.83      0.29      4.08      3.23      0.17      0.00      0.34      0.00      0.00     79.07
00:20:01          2      9.56      0.19      3.26      3.53      0.17      0.00      0.23      0.00      0.00     83.06
00:20:01          3     11.76      0.44      4.03      1.34      0.19      0.00      0.12      0.00      0.00     82.12
00:30:01        all     20.94      0.34      5.85      1.53      0.16      0.00      0.46      0.00      0.00     70.72
00:30:01          0     21.59      0.57      6.09      1.27      0.16      0.00      0.52      0.00      0.00     69.80
00:30:01          1     20.84      0.29      5.76      1.48      0.15      0.00      0.62      0.00      0.00     70.86
00:30:01          2     22.18      0.21      5.76      1.55      0.18      0.00      0.42      0.00      0.00     69.71
00:30:01          3     19.17      0.27      5.79      1.82      0.15      0.00      0.26      0.00      0.00     72.54
00:40:01        all     11.37      0.34      3.45      0.50      0.11      0.00      0.28      0.00      0.00     83.94
00:40:01          0     12.42      0.25      3.62      0.45      0.12      0.00      0.39      0.00      0.00     82.74
00:40:01          1     11.60      0.55      3.49      0.66      0.09      0.00      0.35      0.00      0.00     83.26
00:40:01          2     10.24      0.21      3.25      0.46      0.13      0.00      0.23      0.00      0.00     85.49
00:40:01          3     11.21      0.37      3.46      0.44      0.11      0.00      0.13      0.00      0.00     84.28
00:50:01        all     12.77      0.29      4.63      0.44      0.06      0.00      0.36      0.00      0.00     81.44
00:50:01          0     13.63      0.31      4.76      0.10      0.05      0.00      0.51      0.00      0.00     80.63
00:50:01          1     13.42      0.29      4.70      0.69      0.06      0.00      0.44      0.00      0.00     80.39
00:50:01          2     11.53      0.27      4.40      0.75      0.06      0.00      0.30      0.00      0.00     82.69
00:50:01          3     12.50      0.29      4.67      0.22      0.06      0.00      0.19      0.00      0.00     82.07
01:00:00        all     12.29      0.33      3.96      0.87      0.09      0.00      0.32      0.00      0.00     82.14
01:00:00          0     13.46      0.31      3.93      0.88      0.08      0.00      0.46      0.00      0.00     80.88
01:00:00          1     12.33      0.35      4.08      1.36      0.09      0.00      0.44      0.00      0.00     81.36
01:00:00          2     11.22      0.20      3.83      1.12      0.10      0.00      0.24      0.00      0.00     83.30
01:00:00          3     12.17      0.45      4.01      0.13      0.07      0.00      0.13      0.00      0.00     83.03
01:10:01        all     11.72      0.38      3.50      3.30      0.19      0.00      0.29      0.00      0.00     80.61
01:10:01          0     11.96      0.49      3.56      2.72      0.20      0.00      0.43      0.00      0.00     80.65
01:10:01          1     13.03      0.25      3.60      3.91      0.18      0.00      0.39      0.00      0.00     78.64
01:10:01          2     10.37      0.55      3.32      2.13      0.20      0.00      0.22      0.00      0.00     83.21
01:10:01          3     11.51      0.23      3.54      4.45      0.19      0.00      0.15      0.00      0.00     79.94
01:20:01        all     11.34      0.31      3.50      0.92      0.10      0.00      0.31      0.00      0.00     83.52
01:20:01          0     11.67      0.62      3.55      0.15      0.10      0.00      0.46      0.00      0.00     83.45
01:20:01          1     12.05      0.25      3.65      1.78      0.10      0.00      0.39      0.00      0.00     81.79
01:20:01          2     10.50      0.20      3.33      0.37      0.10      0.00      0.25      0.00      0.00     85.26
01:20:01          3     11.15      0.17      3.48      1.36      0.10      0.00      0.14      0.00      0.00     83.60
01:30:01        all     12.79      0.33      4.41     13.09      0.51      0.00      0.41      0.00      0.00     68.46
01:30:01          0     13.16      0.39      4.39     10.29      0.49      0.00      0.56      0.00      0.00     70.72
01:30:01          1     13.23      0.43      4.45     15.76      0.54      0.00      0.52      0.00      0.00     65.07
01:30:01          2     12.00      0.27      4.32     13.65      0.55      0.00      0.34      0.00      0.00     68.87
01:30:01          3     12.79      0.23      4.48     12.66      0.47      0.00      0.21      0.00      0.00     69.16
01:40:01        all     12.39      0.35      4.19      2.79      0.22      0.00      0.36      0.00      0.00     79.70
01:40:01          0     13.26      0.26      4.22      5.26      0.23      0.00      0.51      0.00      0.00     76.26
01:40:01          1     12.79      0.39      4.24      4.31      0.21      0.00      0.43      0.00      0.00     77.63
01:40:01          2     11.51      0.47      4.05      0.95      0.24      0.00      0.31      0.00      0.00     82.47
01:40:01          3     12.01      0.26      4.25      0.63      0.21      0.00      0.18      0.00      0.00     82.46
01:50:01        all     13.56      0.32      5.60      0.12      0.11      0.00      0.44      0.00      0.00     79.86
01:50:01          0     14.84      0.43      5.82      0.10      0.11      0.00      0.60      0.00      0.00     78.10
01:50:01          1     13.70      0.39      5.61      0.11      0.10      0.00      0.53      0.00      0.00     79.56
01:50:01          2     12.65      0.24      5.45      0.12      0.12      0.00      0.38      0.00      0.00     81.04
01:50:01          3     13.06      0.23      5.51      0.15      0.10      0.00      0.23      0.00      0.00     80.73

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     13.00      0.29      6.05      1.20      0.14      0.00      0.44      0.00      0.00     78.88
02:00:01          0     15.00      0.25      6.76      0.62      0.13      0.00      0.55      0.00      0.00     76.68
02:00:01          1     12.23      0.54      5.80      0.96      0.13      0.00      0.57      0.00      0.00     79.78
02:00:01          2     11.88      0.16      5.83      1.64      0.15      0.00      0.39      0.00      0.00     79.95
02:00:01          3     12.89      0.23      5.80      1.58      0.13      0.00      0.23      0.00      0.00     79.13
02:10:01        all     12.58      0.41      5.10      0.27      0.36      0.00      0.36      0.00      0.00     80.91
02:10:01          0     13.36      0.45      5.35      0.21      0.35      0.00      0.51      0.00      0.00     79.77
02:10:01          1     13.09      0.36      4.90      0.25      0.34      0.00      0.46      0.00      0.00     80.61
02:10:01          2     10.76      0.49      4.92      0.36      0.37      0.00      0.29      0.00      0.00     82.80
02:10:01          3     13.12      0.35      5.24      0.26      0.39      0.00      0.17      0.00      0.00     80.47
02:20:01        all     11.21      0.31      3.39      0.28      0.14      0.00      0.27      0.00      0.00     84.40
02:20:01          0     11.77      0.60      3.49      0.33      0.13      0.00      0.43      0.00      0.00     83.26
02:20:01          1     12.11      0.18      3.46      0.30      0.15      0.00      0.33      0.00      0.00     83.46
02:20:01          2     10.45      0.24      3.25      0.15      0.14      0.00      0.20      0.00      0.00     85.57
02:20:01          3     10.51      0.23      3.36      0.34      0.14      0.00      0.12      0.00      0.00     85.30
02:30:01        all     11.87      0.32      4.28      0.24      0.14      0.00      0.31      0.00      0.00     82.83
02:30:01          0     12.57      0.21      4.41      0.17      0.11      0.00      0.44      0.00      0.00     82.08
02:30:01          1     12.74      0.24      4.38      0.33      0.16      0.00      0.38      0.00      0.00     81.76
02:30:01          2     10.79      0.29      4.16      0.22      0.15      0.00      0.26      0.00      0.00     84.14
02:30:01          3     11.37      0.56      4.18      0.25      0.15      0.00      0.16      0.00      0.00     83.33
02:40:00        all     13.13      0.36      5.98      0.31      0.26      0.00      0.40      0.00      0.00     79.56
02:40:00          0     13.29      0.49      6.01      0.26      0.24      0.00      0.53      0.00      0.00     79.18
02:40:00          1     14.24      0.41      6.18      0.36      0.25      0.00      0.51      0.00      0.00     78.04
02:40:00          2     11.45      0.33      5.62      0.28      0.27      0.00      0.35      0.00      0.00     81.70
02:40:00          3     13.53      0.21      6.11      0.34      0.28      0.00      0.21      0.00      0.00     79.32
02:50:00        all     22.25      0.31      7.55      0.90      0.18      0.00      0.51      0.00      0.00     68.30
02:50:00          0     22.22      0.37      7.31      0.95      0.16      0.00      0.65      0.00      0.00     68.33
02:50:00          1     23.52      0.12      7.75      0.63      0.19      0.00      0.67      0.00      0.00     67.12
02:50:00          2     21.59      0.45      7.60      0.94      0.18      0.00      0.46      0.00      0.00     68.78
02:50:00          3     21.68      0.31      7.52      1.08      0.17      0.00      0.27      0.00      0.00     68.98
03:00:01        all     15.20      0.31      5.62      0.47      0.14      0.00      0.37      0.00      0.00     77.89
03:00:01          0     16.39      0.25      5.81      0.50      0.14      0.00      0.46      0.00      0.00     76.44
03:00:01          1     14.55      0.24      5.40      0.38      0.14      0.00      0.50      0.00      0.00     78.79
03:00:01          2     14.61      0.60      5.61      0.55      0.16      0.00      0.34      0.00      0.00     78.14
03:00:01          3     15.24      0.14      5.65      0.45      0.13      0.00      0.17      0.00      0.00     78.22
03:10:00        all     11.76      0.38      4.11      0.22      0.20      0.00      0.31      0.00      0.00     83.03
03:10:00          0     13.37      0.25      4.23      0.25      0.17      0.00      0.39      0.00      0.00     81.34
03:10:00          1     11.95      0.30      4.19      0.22      0.19      0.00      0.42      0.00      0.00     82.72
03:10:00          2     10.93      0.26      3.96      0.24      0.20      0.00      0.26      0.00      0.00     84.16
03:10:00          3     10.80      0.71      4.04      0.18      0.22      0.00      0.16      0.00      0.00     83.89
03:20:00        all     12.19      0.31      5.01      0.17      0.12      0.00      0.35      0.00      0.00     81.85
03:20:00          0     13.28      0.27      5.33      0.14      0.12      0.00      0.47      0.00      0.00     80.37
03:20:00          1     12.99      0.33      5.19      0.13      0.14      0.00      0.49      0.00      0.00     80.73
03:20:00          2     11.06      0.42      4.74      0.17      0.13      0.00      0.28      0.00      0.00     83.21
03:20:00          3     11.41      0.21      4.79      0.22      0.10      0.00      0.18      0.00      0.00     83.08
03:30:01        all     12.56      0.33      5.73      2.86      0.11      0.00      0.43      0.00      0.00     77.98
03:30:01          0     13.10      0.28      6.18      0.40      0.12      0.00      0.57      0.00      0.00     79.36
03:30:01          1     13.47      0.46      5.65      4.38      0.10      0.00      0.54      0.00      0.00     75.40
03:30:01          2     11.59      0.40      5.60      3.48      0.12      0.00      0.39      0.00      0.00     78.44
03:30:01          3     12.08      0.19      5.48      3.21      0.09      0.00      0.22      0.00      0.00     78.74
03:40:02        all     11.84      0.58      3.72      0.93      0.09      0.00      0.37      0.00      0.00     82.47
03:40:02          0     12.50      0.19      3.88      0.58      0.08      0.00      0.53      0.00      0.00     82.24
03:40:02          1     12.42      0.31      3.68      0.70      0.09      0.00      0.49      0.00      0.00     82.31
03:40:02          2     10.81      1.41      3.65      1.52      0.10      0.00      0.27      0.00      0.00     82.23
03:40:02          3     11.63      0.42      3.65      0.94      0.09      0.00      0.16      0.00      0.00     83.12

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     13.24      0.32      4.73      3.29      0.18      0.00      0.44      0.00      0.00     77.80
03:50:01          0     13.58      0.21      4.71      3.47      0.15      0.00      0.62      0.00      0.00     77.25
03:50:01          1     14.35      0.41      4.86      1.97      0.21      0.00      0.57      0.00      0.00     77.64
03:50:01          2     12.63      0.16      4.72      3.18      0.18      0.00      0.35      0.00      0.00     78.78
03:50:01          3     12.42      0.49      4.62      4.53      0.18      0.00      0.22      0.00      0.00     77.55
04:00:01        all     11.63      0.50      3.91      0.16      0.09      0.00      0.37      0.00      0.00     83.35
04:00:01          0     12.51      0.48      3.88      0.18      0.09      0.00      0.56      0.00      0.00     82.29
04:00:01          1     11.84      0.42      3.91      0.15      0.09      0.00      0.47      0.00      0.00     83.12
04:00:01          2     11.37      0.55      3.97      0.18      0.11      0.00      0.27      0.00      0.00     83.54
04:00:01          3     10.77      0.54      3.89      0.11      0.06      0.00      0.17      0.00      0.00     84.46
04:10:01        all     12.08      0.39      4.55      0.63      0.21      0.00      0.41      0.00      0.00     81.72
04:10:01          0     13.44      0.30      4.76      1.12      0.19      0.00      0.57      0.00      0.00     79.62
04:10:01          1     12.09      0.75      4.55      0.78      0.23      0.00      0.54      0.00      0.00     81.06
04:10:01          2     11.49      0.31      4.39      0.48      0.23      0.00      0.32      0.00      0.00     82.79
04:10:01          3     11.28      0.22      4.53      0.15      0.21      0.00      0.19      0.00      0.00     83.41
04:20:01        all     13.59      0.32      6.83      4.65      0.20      0.00      0.58      0.00      0.00     73.83
04:20:01          0     14.26      0.20      7.13      4.06      0.19      0.00      0.74      0.00      0.00     73.43
04:20:01          1     13.88      0.48      6.79      4.57      0.20      0.00      0.75      0.00      0.00     73.34
04:20:01          2     12.56      0.37      6.60      5.02      0.21      0.00      0.53      0.00      0.00     74.70
04:20:01          3     13.65      0.22      6.81      4.97      0.19      0.00      0.32      0.00      0.00     73.85
04:30:01        all     13.73      0.31      6.91      8.60      0.36      0.00      0.60      0.00      0.00     69.51
04:30:01          0     13.54      0.22      6.66     11.63      0.35      0.00      0.82      0.00      0.00     66.77
04:30:01          1     14.77      0.40      6.83      6.55      0.37      0.00      0.75      0.00      0.00     70.33
04:30:01          2     12.93      0.38      6.85      6.24      0.40      0.00      0.50      0.00      0.00     72.70
04:30:01          3     13.67      0.24      7.28      9.95      0.31      0.00      0.31      0.00      0.00     68.24
04:40:01        all     14.84      0.34      7.53      0.18      0.21      0.00      0.51      0.00      0.00     76.39
04:40:01          0     15.42      0.27      7.71      0.18      0.22      0.00      0.67      0.00      0.00     75.53
04:40:01          1     15.56      0.27      7.61      0.23      0.20      0.00      0.67      0.00      0.00     75.46
04:40:01          2     14.35      0.21      7.36      0.20      0.22      0.00      0.46      0.00      0.00     77.21
04:40:01          3     14.02      0.59      7.42      0.12      0.21      0.00      0.26      0.00      0.00     77.39
04:50:01        all     14.54      0.30      5.46      0.56      0.06      0.00      0.40      0.00      0.00     78.68
04:50:01          0     14.84      0.33      5.59      0.85      0.06      0.00      0.54      0.00      0.00     77.80
04:50:01          1     14.77      0.24      5.28      0.18      0.06      0.00      0.52      0.00      0.00     78.93
04:50:01          2     14.20      0.43      5.32      0.76      0.07      0.00      0.33      0.00      0.00     78.90
04:50:01          3     14.35      0.20      5.65      0.47      0.06      0.00      0.21      0.00      0.00     79.07
05:00:01        all     12.10      0.26      4.28      4.48      0.09      0.00      0.33      0.00      0.00     78.47
05:00:01          0     12.82      0.22      4.36      3.37      0.08      0.00      0.47      0.00      0.00     78.68
05:00:01          1     12.60      0.31      4.29      6.95      0.08      0.00      0.43      0.00      0.00     75.34
05:00:01          2     10.94      0.39      4.20      5.14      0.10      0.00      0.26      0.00      0.00     78.97
05:00:01          3     12.02      0.12      4.27      2.47      0.09      0.00      0.16      0.00      0.00     80.86
05:10:01        all     10.53      0.36      3.15      0.17      0.10      0.00      0.29      0.00      0.00     85.40
05:10:01          0     11.64      0.28      3.28      0.17      0.08      0.00      0.44      0.00      0.00     84.10
05:10:01          1     10.93      0.50      3.17      0.19      0.11      0.00      0.36      0.00      0.00     84.74
05:10:01          2      9.37      0.45      3.00      0.19      0.10      0.00      0.21      0.00      0.00     86.68
05:10:01          3     10.19      0.22      3.14      0.13      0.10      0.00      0.13      0.00      0.00     86.07
05:20:01        all     11.99      0.29      4.01      0.09      0.04      0.00      0.29      0.00      0.00     83.28
05:20:01          0     13.03      0.35      4.07      0.13      0.04      0.00      0.41      0.00      0.00     81.97
05:20:01          1     12.85      0.20      4.06      0.09      0.04      0.00      0.38      0.00      0.00     82.38
05:20:01          2     10.62      0.27      3.97      0.08      0.05      0.00      0.25      0.00      0.00     84.76
05:20:01          3     11.45      0.36      3.94      0.07      0.04      0.00      0.14      0.00      0.00     84.00
05:30:00        all     11.57      0.31      3.65      0.24      0.05      0.00      0.29      0.00      0.00     83.89
05:30:00          0     12.51      0.36      3.76      0.20      0.05      0.00      0.39      0.00      0.00     82.73
05:30:00          1     11.61      0.35      3.66      0.22      0.05      0.00      0.37      0.00      0.00     83.73
05:30:00          2     10.92      0.30      3.60      0.38      0.05      0.00      0.25      0.00      0.00     84.51
05:30:00          3     11.26      0.21      3.58      0.18      0.05      0.00      0.13      0.00      0.00     84.60

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     10.78      0.34      3.36      0.26      0.18      0.00      0.30      0.00      0.00     84.77
05:40:01          0     11.71      0.38      3.42      0.20      0.17      0.00      0.43      0.00      0.00     83.68
05:40:01          1     10.82      0.27      3.36      0.24      0.18      0.00      0.40      0.00      0.00     84.72
05:40:01          2     11.17      0.47      3.54      0.22      0.18      0.00      0.24      0.00      0.00     84.17
05:40:01          3      9.39      0.25      3.12      0.39      0.20      0.00      0.15      0.00      0.00     86.51
05:50:01        all     11.21      0.30      4.09      1.04      0.08      0.00      0.26      0.00      0.00     83.01
05:50:01          0     12.72      0.51      4.44      0.24      0.08      0.00      0.35      0.00      0.00     81.66
05:50:01          1     11.00      0.24      3.96      1.39      0.10      0.00      0.37      0.00      0.00     82.94
05:50:01          2      9.49      0.26      3.71      0.41      0.10      0.00      0.22      0.00      0.00     85.81
05:50:01          3     11.61      0.20      4.26      2.12      0.07      0.00      0.12      0.00      0.00     81.63
06:00:00        all     13.13      0.31      5.33      0.12      0.06      0.00      0.40      0.00      0.00     80.64
06:00:00          0     13.28      0.26      5.22      0.09      0.07      0.00      0.56      0.00      0.00     80.52
06:00:00          1     13.68      0.39      5.48      0.17      0.06      0.00      0.49      0.00      0.00     79.74
06:00:00          2     12.71      0.34      5.28      0.12      0.07      0.00      0.33      0.00      0.00     81.15
06:00:00          3     12.87      0.24      5.35      0.10      0.06      0.00      0.22      0.00      0.00     81.17
06:10:00        all     13.33      0.37      5.62      0.11      0.22      0.00      0.42      0.00      0.00     79.93
06:10:00          0     14.50      0.42      5.76      0.15      0.20      0.00      0.55      0.00      0.00     78.41
06:10:00          1     13.84      0.27      5.89      0.09      0.20      0.00      0.56      0.00      0.00     79.16
06:10:00          2     12.51      0.13      5.36      0.11      0.23      0.00      0.36      0.00      0.00     81.31
06:10:00          3     12.45      0.67      5.48      0.10      0.25      0.00      0.22      0.00      0.00     80.84
06:20:00        all     16.86      0.30      9.07      2.49      0.12      0.00      0.64      0.00      0.00     70.52
06:20:00          0     17.85      0.23      9.38      1.52      0.11      0.00      0.78      0.00      0.00     70.13
06:20:00          1     17.48      0.37      9.07      4.05      0.12      0.00      0.82      0.00      0.00     68.10
06:20:00          2     16.07      0.43      8.97      1.51      0.13      0.00      0.56      0.00      0.00     72.35
06:20:00          3     16.05      0.20      8.85      2.88      0.12      0.00      0.39      0.00      0.00     71.51
06:30:01        all     17.19      0.31      7.57      1.29      0.11      0.00      0.61      0.00      0.00     72.92
06:30:01          0     17.54      0.39      7.51      1.29      0.11      0.00      0.74      0.00      0.00     72.42
06:30:01          1     17.88      0.28      7.67      0.93      0.10      0.00      0.79      0.00      0.00     72.36
06:30:01          2     16.23      0.24      7.54      1.21      0.12      0.00      0.54      0.00      0.00     74.12
06:30:01          3     17.10      0.33      7.57      1.72      0.11      0.00      0.36      0.00      0.00     72.80
06:40:01        all     18.98      0.33      8.75      1.00      0.24      0.00      0.65      0.00      0.00     70.05
06:40:01          0     19.91      0.48      8.77      0.31      0.23      0.00      0.77      0.00      0.00     69.53
06:40:01          1     19.67      0.23      8.55      0.84      0.27      0.00      0.88      0.00      0.00     69.56
06:40:01          2     17.82      0.30      8.88      1.87      0.23      0.00      0.58      0.00      0.00     70.33
06:40:01          3     18.50      0.33      8.80      0.97      0.24      0.00      0.39      0.00      0.00     70.78
06:50:01        all     16.68      0.32      8.63      2.67      0.08      0.00      0.57      0.00      0.00     71.04
06:50:01          0     16.64      0.44      8.58      1.47      0.07      0.00      0.72      0.00      0.00     72.08
06:50:01          1     16.87      0.28      8.62      3.01      0.09      0.00      0.75      0.00      0.00     70.39
06:50:01          2     16.94      0.24      8.90      2.54      0.09      0.00      0.49      0.00      0.00     70.80
06:50:01          3     16.27      0.32      8.43      3.66      0.09      0.00      0.34      0.00      0.00     70.88
07:00:01        all     20.04      0.32     12.07      2.26      0.17      0.00      0.74      0.00      0.00     64.38
07:00:01          0     19.94      0.25     11.98      2.34      0.15      0.00      0.86      0.00      0.00     64.47
07:00:01          1     20.23      0.23     11.88      3.40      0.18      0.00      0.98      0.00      0.00     63.10
07:00:01          2     20.11      0.23     12.31      1.69      0.17      0.00      0.68      0.00      0.00     64.80
07:00:01          3     19.89      0.58     12.12      1.62      0.18      0.00      0.46      0.00      0.00     65.15
07:10:01        all     21.98      0.34     14.88      0.13      0.24      0.00      0.83      0.00      0.00     61.59
07:10:01          0     23.61      0.38     15.10      0.11      0.24      0.00      0.88      0.00      0.00     59.68
07:10:01          1     21.40      0.17     14.66      0.14      0.24      0.00      1.13      0.00      0.00     62.26
07:10:01          2     21.94      0.28     14.72      0.16      0.25      0.00      0.76      0.00      0.00     61.90
07:10:01          3     20.97      0.51     15.05      0.14      0.23      0.00      0.55      0.00      0.00     62.54
07:20:01        all     20.46      0.34     13.35      1.14      0.12      0.00      0.87      0.00      0.00     63.73
07:20:01          0     20.58      0.26     13.75      0.20      0.10      0.00      1.01      0.00      0.00     64.09
07:20:01          1     21.75      0.42     13.37      1.47      0.13      0.00      1.07      0.00      0.00     61.79
07:20:01          2     18.94      0.29     13.00      1.05      0.12      0.00      0.81      0.00      0.00     65.79
07:20:01          3     20.58      0.39     13.25      1.85      0.12      0.00      0.58      0.00      0.00     63.22

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     21.57      0.31     15.18      0.10      0.09      0.00      1.06      0.00      0.00     61.69
07:30:01          0     21.16      0.21     15.39      0.10      0.08      0.00      1.22      0.00      0.00     61.83
07:30:01          1     21.96      0.27     14.93      0.13      0.11      0.00      1.32      0.00      0.00     61.28
07:30:01          2     21.95      0.35     15.28      0.10      0.08      0.00      0.99      0.00      0.00     61.25
07:30:01          3     21.18      0.40     15.10      0.09      0.09      0.00      0.72      0.00      0.00     62.42
07:40:01        all     18.52      0.35      9.88      2.48      0.14      0.00      0.90      0.00      0.00     67.74
07:40:01          0     18.37      0.19      9.96      2.46      0.13      0.00      1.07      0.00      0.00     67.81
07:40:01          1     18.49      0.40      9.65      2.60      0.13      0.00      1.14      0.00      0.00     67.59
07:40:01          2     18.44      0.60     10.03      1.97      0.15      0.00      0.81      0.00      0.00     67.99
07:40:01          3     18.76      0.21      9.88      2.91      0.13      0.00      0.56      0.00      0.00     67.56
07:50:00        all     20.35      0.31     10.86      3.39      0.23      0.00      1.03      0.00      0.00     63.82
07:50:00          0     20.67      0.26     10.84      2.00      0.23      0.00      1.24      0.00      0.00     64.75
07:50:00          1     20.25      0.18     10.86      3.19      0.25      0.00      1.30      0.00      0.00     63.97
07:50:00          2     19.60      0.58     10.73      3.99      0.24      0.00      0.95      0.00      0.00     63.91
07:50:00          3     20.88      0.23     11.02      4.39      0.22      0.00      0.62      0.00      0.00     62.63
08:00:00        all     20.01      0.27     10.75      0.14      0.10      0.00      0.83      0.00      0.00     67.90
08:00:00          0     20.21      0.19     10.87      0.14      0.10      0.00      0.99      0.00      0.00     67.50
08:00:00          1     19.96      0.35     10.56      0.14      0.09      0.00      1.07      0.00      0.00     67.82
08:00:00          2     20.26      0.22     10.81      0.13      0.10      0.00      0.74      0.00      0.00     67.74
08:00:00          3     19.59      0.34     10.77      0.14      0.08      0.00      0.54      0.00      0.00     68.55
08:10:01        all     21.68      0.38     13.41      1.65      0.28      0.00      0.87      0.00      0.00     61.74
08:10:01          0     22.15      0.43     13.54      2.44      0.28      0.00      0.97      0.00      0.00     60.20
08:10:01          1     21.89      0.18     13.11      2.80      0.28      0.00      1.13      0.00      0.00     60.62
08:10:01          2     21.29      0.19     13.40      0.41      0.26      0.00      0.79      0.00      0.00     63.67
08:10:01          3     21.40      0.72     13.58      0.96      0.29      0.00      0.58      0.00      0.00     62.47
08:20:01        all     22.45      0.30     15.90      0.08      0.08      0.00      0.82      0.00      0.00     60.36
08:20:01          0     23.40      0.38     16.28      0.07      0.07      0.00      0.89      0.00      0.00     58.90
08:20:01          1     22.39      0.21     15.72      0.08      0.08      0.00      1.10      0.00      0.00     60.42
08:20:01          2     22.31      0.32     15.95      0.07      0.08      0.00      0.74      0.00      0.00     60.54
08:20:01          3     21.69      0.28     15.67      0.11      0.09      0.00      0.56      0.00      0.00     61.59
08:30:02        all     22.54      0.31     13.43      3.00      0.18      0.00      0.90      0.00      0.00     59.64
08:30:02          0     22.55      0.42     13.12      4.30      0.17      0.00      1.03      0.00      0.00     58.41
08:30:02          1     22.53      0.24     13.65      1.43      0.19      0.00      1.19      0.00      0.00     60.78
08:30:02          2     22.71      0.40     13.49      3.21      0.18      0.00      0.79      0.00      0.00     59.22
08:30:02          3     22.39      0.20     13.46      3.06      0.17      0.00      0.59      0.00      0.00     60.14
08:40:02        all     22.27      0.34     12.10      2.88      0.32      0.00      0.85      0.00      0.00     61.25
08:40:02          0     22.60      0.29     12.03      2.79      0.28      0.00      0.98      0.00      0.00     61.02
08:40:02          1     21.84      0.41     12.01      4.18      0.35      0.00      1.13      0.00      0.00     60.07
08:40:02          2     22.11      0.45     12.06      2.97      0.30      0.00      0.74      0.00      0.00     61.39
08:40:02          3     22.53      0.22     12.29      1.59      0.33      0.00      0.54      0.00      0.00     62.50
08:50:01        all     20.84      0.31     11.30      2.33      0.09      0.00      0.79      0.00      0.00     64.34
08:50:01          0     20.93      0.37     11.24      1.98      0.07      0.00      0.92      0.00      0.00     64.50
08:50:01          1     20.98      0.30     11.44      2.30      0.10      0.00      1.04      0.00      0.00     63.84
08:50:01          2     20.62      0.32     11.12      3.10      0.09      0.00      0.69      0.00      0.00     64.06
08:50:01          3     20.85      0.26     11.40      1.94      0.09      0.00      0.51      0.00      0.00     64.95
09:00:02        all     23.94      0.31     16.35      1.25      0.14      0.00      0.93      0.00      0.00     57.08
09:00:02          0     23.97      0.21     16.33      0.30      0.14      0.00      0.98      0.00      0.00     58.06
09:00:02          1     24.59      0.23     16.19      1.67      0.14      0.00      1.25      0.00      0.00     55.94
09:00:02          2     23.77      0.27     16.66      1.31      0.14      0.00      0.84      0.00      0.00     57.01
09:00:02          3     23.44      0.52     16.20      1.72      0.15      0.00      0.65      0.00      0.00     57.32
09:10:01        all     25.16      0.33     17.27      0.15      0.16      0.00      0.87      0.00      0.00     56.06
09:10:01          0     25.61      0.34     17.53      0.16      0.16      0.00      0.89      0.00      0.00     55.31
09:10:01          1     25.15      0.34     17.11      0.15      0.16      0.00      1.20      0.00      0.00     55.89
09:10:01          2     24.95      0.21     17.11      0.13      0.15      0.00      0.81      0.00      0.00     56.64
09:10:01          3     24.90      0.42     17.35      0.16      0.17      0.00      0.59      0.00      0.00     56.41

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     21.99      0.33     15.62      0.27      0.05      0.00      0.71      0.00      0.00     61.04
09:20:00          0     21.90      0.25     15.59      0.16      0.05      0.00      0.77      0.00      0.00     61.28
09:20:00          1     21.88      0.50     15.50      0.27      0.06      0.00      0.93      0.00      0.00     60.86
09:20:00          2     21.74      0.27     15.61      0.29      0.05      0.00      0.65      0.00      0.00     61.39
