PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux server1.ngambekcore.com 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 04:00:07 EDT 2025 x86_64
IP: 159.198.77.92
Choose File :

Url:
Dir : //var/log/sa/sar15

Linux 4.18.0-553.51.1.el8_10.x86_64 (server1.ngambekcore.com) 	2025-12-15 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      9.83      0.33     10.26      1.31      2.30      0.00      0.71      0.00      0.00     75.25
00:10:00          0      9.62      0.75     10.21      1.34      2.24      0.00      0.50      0.00      0.00     75.34
00:10:00          1     10.62      0.31     10.27      1.18      2.33      0.00      1.41      0.00      0.00     73.88
00:10:00          2      9.53      0.11     10.35      1.37      2.26      0.00      0.63      0.00      0.00     75.77
00:10:00          3      9.57      0.15     10.22      1.36      2.40      0.00      0.29      0.00      0.00     76.00
00:20:01        all      6.08      0.17      3.46      0.29      0.46      0.00      0.33      0.00      0.00     89.22
00:20:01          0      5.78      0.09      3.40      0.34      0.47      0.00      0.25      0.00      0.00     89.67
00:20:01          1      6.29      0.28      3.42      0.24      0.55      0.00      0.68      0.00      0.00     88.54
00:20:01          2      6.58      0.08      3.60      0.26      0.42      0.00      0.27      0.00      0.00     88.80
00:20:01          3      5.66      0.23      3.44      0.31      0.41      0.00      0.10      0.00      0.00     89.85
00:30:01        all     15.76      0.18     11.29      1.37      1.27      0.00      0.73      0.00      0.00     69.41
00:30:01          0     17.22      0.05     11.23      1.59      1.19      0.00      0.47      0.00      0.00     68.25
00:30:01          1     18.28      0.49     11.01      1.31      1.35      0.00      1.56      0.00      0.00     65.99
00:30:01          2     13.76      0.06     11.47      1.35      1.21      0.00      0.61      0.00      0.00     71.54
00:30:01          3     13.78      0.11     11.44      1.21      1.33      0.00      0.29      0.00      0.00     71.84
00:40:00        all      6.13      0.20      3.70      0.38      0.52      0.00      0.39      0.00      0.00     88.69
00:40:00          0      5.88      0.25      3.60      0.38      0.49      0.00      0.31      0.00      0.00     89.10
00:40:00          1      5.52      0.05      3.61      0.34      0.60      0.00      0.84      0.00      0.00     89.05
00:40:00          2      7.37      0.40      3.82      0.38      0.48      0.00      0.30      0.00      0.00     87.25
00:40:00          3      5.74      0.10      3.78      0.41      0.49      0.00      0.11      0.00      0.00     89.38
00:50:01        all      7.32      0.17      7.33      0.24      0.62      0.00      0.57      0.00      0.00     83.75
00:50:01          0      7.41      0.01      7.37      0.31      0.62      0.00      0.38      0.00      0.00     83.90
00:50:01          1      7.64      0.04      7.19      0.16      0.66      0.00      1.26      0.00      0.00     83.06
00:50:01          2      6.88      0.34      7.38      0.20      0.62      0.00      0.44      0.00      0.00     84.14
00:50:01          3      7.37      0.29      7.37      0.29      0.60      0.00      0.19      0.00      0.00     83.89
01:00:01        all      8.27      0.19      8.95      0.31      0.61      0.00      0.68      0.00      0.00     80.99
01:00:01          0      7.68      0.13      9.18      0.23      0.60      0.00      0.47      0.00      0.00     81.71
01:00:01          1      8.56      0.11      8.45      0.29      0.68      0.00      1.49      0.00      0.00     80.42
01:00:01          2      8.66      0.11      9.21      0.42      0.58      0.00      0.51      0.00      0.00     80.50
01:00:01          3      8.20      0.41      8.95      0.29      0.58      0.00      0.24      0.00      0.00     81.32
01:10:01        all      6.23      0.26      3.92      0.35      0.58      0.00      0.47      0.00      0.00     88.18
01:10:01          0      5.85      0.19      3.94      0.33      0.59      0.00      0.37      0.00      0.00     88.74
01:10:01          1      6.23      0.45      3.86      0.28      0.64      0.00      1.04      0.00      0.00     87.49
01:10:01          2      6.75      0.30      4.01      0.37      0.55      0.00      0.37      0.00      0.00     87.65
01:10:01          3      6.09      0.10      3.89      0.41      0.55      0.00      0.13      0.00      0.00     88.83
01:20:01        all      9.26      0.17      8.62      2.88      0.65      0.00      0.66      0.00      0.00     77.76
01:20:01          0      9.20      0.32      8.41      1.72      0.60      0.00      0.49      0.00      0.00     79.27
01:20:01          1      8.73      0.08      8.60      4.28      0.71      0.00      1.44      0.00      0.00     76.16
01:20:01          2      9.93      0.25      8.76      2.90      0.63      0.00      0.50      0.00      0.00     77.03
01:20:01          3      9.21      0.03      8.70      2.62      0.64      0.00      0.23      0.00      0.00     78.57
01:30:02        all      6.65      0.16      4.43      4.67      0.65      0.00      0.63      0.00      0.00     82.81
01:30:02          0      7.04      0.27      4.49      5.95      0.56      0.00      0.35      0.00      0.00     81.33
01:30:02          1      6.33      0.04      4.24      1.97      0.86      0.00      1.53      0.00      0.00     85.03
01:30:02          2      6.46      0.04      4.43      7.12      0.63      0.00      0.48      0.00      0.00     80.84
01:30:02          3      6.77      0.27      4.56      3.61      0.57      0.00      0.15      0.00      0.00     84.07
01:40:00        all      6.73      0.20      5.61      0.52      0.57      0.00      0.51      0.00      0.00     85.87
01:40:00          0      6.19      0.38      5.52      0.43      0.55      0.00      0.35      0.00      0.00     86.58
01:40:00          1      6.97      0.11      5.60      0.59      0.63      0.00      1.16      0.00      0.00     84.94
01:40:00          2      7.32      0.06      5.62      0.33      0.53      0.00      0.38      0.00      0.00     85.75
01:40:00          3      6.42      0.24      5.70      0.72      0.55      0.00      0.16      0.00      0.00     86.21
01:50:01        all      6.56      0.18      5.78      0.24      0.60      0.00      0.49      0.00      0.00     86.16
01:50:01          0      6.49      0.06      5.96      0.25      0.60      0.00      0.31      0.00      0.00     86.33
01:50:01          1      6.32      0.12      5.64      0.22      0.71      0.00      1.12      0.00      0.00     85.86
01:50:01          2      6.55      0.43      5.62      0.23      0.54      0.00      0.38      0.00      0.00     86.24
01:50:01          3      6.85      0.11      5.88      0.26      0.54      0.00      0.14      0.00      0.00     86.21

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      6.80      0.17      4.28      0.33      0.75      0.00      0.53      0.00      0.00     87.15
02:00:00          0      6.99      0.11      4.26      0.39      0.71      0.00      0.38      0.00      0.00     87.15
02:00:00          1      6.79      0.07      4.25      0.34      0.91      0.00      1.19      0.00      0.00     86.45
02:00:00          2      7.01      0.25      4.40      0.20      0.67      0.00      0.41      0.00      0.00     87.07
02:00:00          3      6.42      0.24      4.19      0.38      0.70      0.00      0.15      0.00      0.00     87.93
02:10:00        all      9.77      0.28     13.59      0.44      2.42      0.00      0.84      0.00      0.00     72.66
02:10:00          0      9.06      0.13     13.32      0.37      2.44      0.00      0.56      0.00      0.00     74.13
02:10:00          1     10.15      0.25     13.41      0.48      2.55      0.00      1.80      0.00      0.00     71.36
02:10:00          2      9.71      0.29     13.78      0.40      2.34      0.00      0.69      0.00      0.00     72.80
02:10:00          3     10.16      0.44     13.86      0.53      2.34      0.00      0.31      0.00      0.00     72.35
02:20:01        all      9.88      0.19     15.01      0.24      1.86      0.00      0.82      0.00      0.00     71.99
02:20:01          0      9.93      0.25     14.96      0.23      1.79      0.00      0.50      0.00      0.00     72.34
02:20:01          1     10.07      0.05     14.92      0.25      1.97      0.00      1.75      0.00      0.00     71.00
02:20:01          2      9.88      0.34     14.93      0.27      1.91      0.00      0.69      0.00      0.00     71.99
02:20:01          3      9.65      0.12     15.23      0.22      1.78      0.00      0.35      0.00      0.00     72.64
02:30:00        all      7.54      0.17      6.76      0.35      0.86      0.00      0.60      0.00      0.00     83.71
02:30:00          0      7.21      0.05      6.77      0.35      0.84      0.00      0.40      0.00      0.00     84.37
02:30:00          1      7.61      0.41      6.73      0.36      0.99      0.00      1.36      0.00      0.00     82.54
02:30:00          2      7.57      0.07      6.78      0.28      0.83      0.00      0.47      0.00      0.00     84.00
02:30:00          3      7.79      0.14      6.75      0.41      0.79      0.00      0.19      0.00      0.00     83.92
02:40:00        all     11.46      0.22     17.39      0.32      1.21      0.00      0.93      0.00      0.00     68.47
02:40:00          0     10.95      0.03     17.66      0.32      1.22      0.00      0.52      0.00      0.00     69.29
02:40:00          1     11.84      0.09     17.29      0.34      1.28      0.00      2.08      0.00      0.00     67.08
02:40:00          2     11.82      0.63     17.47      0.31      1.16      0.00      0.76      0.00      0.00     67.86
02:40:00          3     11.21      0.15     17.12      0.32      1.18      0.00      0.37      0.00      0.00     69.65
02:50:00        all     17.16      0.17     18.69      0.51      1.19      0.00      0.93      0.00      0.00     61.35
02:50:00          0     17.56      0.25     18.42      0.56      1.09      0.00      0.48      0.00      0.00     61.64
02:50:00          1     16.73      0.25     18.38      0.45      1.29      0.00      2.10      0.00      0.00     60.79
02:50:00          2     16.38      0.08     19.00      0.54      1.22      0.00      0.75      0.00      0.00     62.01
02:50:00          3     17.97      0.07     18.96      0.49      1.17      0.00      0.38      0.00      0.00     60.96
03:00:01        all     10.95      0.18     17.76      0.31      1.44      0.00      0.90      0.00      0.00     68.46
03:00:01          0     11.60      0.03     17.60      0.27      1.40      0.00      0.49      0.00      0.00     68.62
03:00:01          1     10.93      0.48     17.65      0.38      1.55      0.00      1.99      0.00      0.00     67.01
03:00:01          2     10.56      0.08     17.75      0.34      1.41      0.00      0.77      0.00      0.00     69.10
03:00:01          3     10.69      0.13     18.04      0.25      1.42      0.00      0.36      0.00      0.00     69.11
03:10:01        all     10.48      0.31     17.16      0.39      1.70      0.00      0.91      0.00      0.00     69.05
03:10:01          0     10.76      0.29     16.90      0.46      1.59      0.00      0.53      0.00      0.00     69.47
03:10:01          1     10.23      0.41     17.37      0.40      1.87      0.00      1.88      0.00      0.00     67.85
03:10:01          2     10.32      0.27     16.99      0.41      1.68      0.00      0.81      0.00      0.00     69.51
03:10:01          3     10.62      0.28     17.37      0.30      1.65      0.00      0.40      0.00      0.00     69.38
03:20:01        all     12.27      0.17     18.44      0.22      1.06      0.00      0.89      0.00      0.00     66.95
03:20:01          0     12.28      0.23     18.34      0.20      1.01      0.00      0.53      0.00      0.00     67.41
03:20:01          1     12.39      0.06     18.75      0.23      1.18      0.00      1.90      0.00      0.00     65.49
03:20:01          2     12.65      0.27     18.32      0.22      1.02      0.00      0.75      0.00      0.00     66.78
03:20:01          3     11.75      0.13     18.35      0.24      1.02      0.00      0.37      0.00      0.00     68.13
03:30:01        all     11.61      0.19     15.74      0.38      1.02      0.00      0.80      0.00      0.00     70.26
03:30:01          0     11.22      0.28     15.39      0.38      0.96      0.00      0.51      0.00      0.00     71.26
03:30:01          1     11.74      0.09     15.64      0.42      1.10      0.00      1.71      0.00      0.00     69.30
03:30:01          2     11.70      0.12     16.31      0.42      1.08      0.00      0.65      0.00      0.00     69.72
03:30:01          3     11.78      0.25     15.63      0.29      0.96      0.00      0.32      0.00      0.00     70.76
03:40:02        all      7.32      0.20      4.98      0.37      0.74      0.00      0.47      0.00      0.00     85.92
03:40:02          0      7.57      0.06      5.10      0.34      0.71      0.00      0.38      0.00      0.00     85.83
03:40:02          1      7.23      0.29      4.89      0.39      0.88      0.00      0.94      0.00      0.00     85.38
03:40:02          2      7.56      0.13      4.94      0.37      0.70      0.00      0.39      0.00      0.00     85.92
03:40:02          3      6.94      0.30      5.00      0.39      0.66      0.00      0.17      0.00      0.00     86.55

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     11.62      0.51     18.07      2.40      2.18      0.00      0.92      0.00      0.00     64.30
03:50:01          0     11.80      0.22     18.12      2.36      2.06      0.00      0.53      0.00      0.00     64.90
03:50:01          1     11.48      1.02     17.83      2.44      2.35      0.00      1.99      0.00      0.00     62.88
03:50:01          2     11.90      0.33     18.01      2.81      2.11      0.00      0.79      0.00      0.00     64.05
03:50:01          3     11.28      0.48     18.31      1.99      2.20      0.00      0.37      0.00      0.00     65.38
04:00:00        all     12.16      0.19     18.46      0.72      2.68      0.00      0.93      0.00      0.00     64.86
04:00:00          0     12.04      0.14     18.57      0.41      2.61      0.00      0.53      0.00      0.00     65.71
04:00:00          1     11.78      0.07     18.31      0.78      2.85      0.00      2.03      0.00      0.00     64.19
04:00:00          2     11.95      0.44     18.57      0.81      2.60      0.00      0.80      0.00      0.00     64.83
04:00:00          3     12.86      0.12     18.40      0.88      2.65      0.00      0.38      0.00      0.00     64.71
04:10:00        all     12.59      0.26     17.61      1.44      2.83      0.00      0.94      0.00      0.00     64.34
04:10:00          0     12.96      0.15     17.75      2.00      2.79      0.00      0.57      0.00      0.00     63.78
04:10:00          1     12.43      0.33     17.20      2.13      2.99      0.00      1.96      0.00      0.00     62.96
04:10:00          2     12.48      0.06     17.71      0.38      2.76      0.00      0.83      0.00      0.00     65.79
04:10:00          3     12.49      0.50     17.77      1.24      2.77      0.00      0.39      0.00      0.00     64.82
04:20:01        all     12.49      0.20     18.42      1.69      1.93      0.00      0.89      0.00      0.00     64.39
04:20:01          0     13.08      0.12     18.19      0.83      1.92      0.00      0.53      0.00      0.00     65.32
04:20:01          1     12.19      0.09     18.26      1.62      2.04      0.00      1.90      0.00      0.00     63.90
04:20:01          2     12.24      0.47     18.58      2.14      1.93      0.00      0.76      0.00      0.00     63.88
04:20:01          3     12.45      0.11     18.64      2.16      1.81      0.00      0.38      0.00      0.00     64.45
04:30:01        all     11.17      0.18     17.32      0.35      1.95      0.00      0.88      0.00      0.00     68.14
04:30:01          0     11.71      0.20     17.12      0.32      1.90      0.00      0.50      0.00      0.00     68.24
04:30:01          1     11.17      0.27     17.10      0.34      2.05      0.00      1.89      0.00      0.00     67.18
04:30:01          2     10.93      0.08     17.41      0.41      1.96      0.00      0.74      0.00      0.00     68.47
04:30:01          3     10.87      0.18     17.65      0.35      1.91      0.00      0.39      0.00      0.00     68.64
04:40:01        all     11.69      0.22     17.79      0.36      1.84      0.00      0.88      0.00      0.00     67.21
04:40:01          0     11.66      0.41     17.76      0.44      1.79      0.00      0.49      0.00      0.00     67.46
04:40:01          1     11.81      0.31     17.72      0.30      1.88      0.00      1.88      0.00      0.00     66.10
04:40:01          2     11.53      0.09     17.65      0.35      1.80      0.00      0.77      0.00      0.00     67.81
04:40:01          3     11.77      0.07     18.04      0.35      1.89      0.00      0.39      0.00      0.00     67.49
04:50:01        all     10.33      0.17     16.66      0.24      1.41      0.00      0.81      0.00      0.00     70.37
04:50:01          0     10.22      0.28     16.71      0.25      1.31      0.00      0.48      0.00      0.00     70.75
04:50:01          1     10.21      0.08     16.63      0.27      1.56      0.00      1.74      0.00      0.00     69.51
04:50:01          2     10.43      0.26     16.58      0.23      1.39      0.00      0.68      0.00      0.00     70.43
04:50:01          3     10.47      0.07     16.74      0.22      1.38      0.00      0.35      0.00      0.00     70.78
05:00:00        all     10.25      0.18     16.78      0.27      1.86      0.00      0.82      0.00      0.00     69.83
05:00:00          0     10.01      0.27     16.63      0.20      1.81      0.00      0.50      0.00      0.00     70.59
05:00:00          1     10.07      0.05     17.09      0.32      1.97      0.00      1.74      0.00      0.00     68.77
05:00:00          2     10.59      0.28     17.04      0.29      1.84      0.00      0.69      0.00      0.00     69.26
05:00:00          3     10.33      0.12     16.37      0.29      1.84      0.00      0.36      0.00      0.00     70.70
05:10:01        all     12.57      0.26     18.72      0.42      2.50      0.00      0.89      0.00      0.00     64.64
05:10:01          0     12.36      0.20     18.39      0.40      2.33      0.00      0.57      0.00      0.00     65.75
05:10:01          1     12.73      0.02     18.89      0.35      2.66      0.00      1.88      0.00      0.00     63.45
05:10:01          2     12.51      0.09     19.02      0.45      2.50      0.00      0.74      0.00      0.00     64.68
05:10:01          3     12.67      0.73     18.58      0.47      2.50      0.00      0.38      0.00      0.00     64.67
05:20:01        all     11.16      0.19     17.88      0.34      2.01      0.00      0.96      0.00      0.00     67.46
05:20:01          0     10.97      0.12     18.00      0.34      2.01      0.00      0.52      0.00      0.00     68.04
05:20:01          1     11.08      0.31     17.63      0.31      2.15      0.00      2.13      0.00      0.00     66.39
05:20:01          2     11.37      0.21     17.89      0.28      1.97      0.00      0.81      0.00      0.00     67.47
05:20:01          3     11.20      0.14     18.01      0.42      1.92      0.00      0.37      0.00      0.00     67.94
05:30:01        all     10.92      0.18     17.15      0.37      1.35      0.00      0.85      0.00      0.00     69.18
05:30:01          0     10.89      0.04     17.09      0.33      1.35      0.00      0.49      0.00      0.00     69.80
05:30:01          1     10.71      0.31     17.15      0.36      1.38      0.00      1.85      0.00      0.00     68.25
05:30:01          2     11.60      0.13     17.06      0.43      1.35      0.00      0.72      0.00      0.00     68.72
05:30:01          3     10.46      0.24     17.30      0.36      1.31      0.00      0.36      0.00      0.00     69.97

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     10.25      0.20     16.72      0.37      1.29      0.00      0.82      0.00      0.00     70.36
05:40:01          0     10.31      0.40     16.23      0.39      1.25      0.00      0.50      0.00      0.00     70.92
05:40:01          1     10.36      0.02     16.51      0.31      1.37      0.00      1.74      0.00      0.00     69.69
05:40:01          2     10.33      0.30     16.96      0.46      1.28      0.00      0.69      0.00      0.00     69.98
05:40:01          3      9.99      0.06     17.19      0.31      1.28      0.00      0.34      0.00      0.00     70.83
05:50:00        all     18.87      0.18     19.52      0.24      1.92      0.00      0.94      0.00      0.00     58.32
05:50:00          0     18.95      0.09     19.35      0.25      1.93      0.00      0.56      0.00      0.00     58.86
05:50:00          1     18.61      0.08     19.49      0.23      1.98      0.00      2.02      0.00      0.00     57.59
05:50:00          2     19.17      0.28     19.62      0.27      1.92      0.00      0.80      0.00      0.00     57.94
05:50:00          3     18.73      0.27     19.61      0.22      1.86      0.00      0.40      0.00      0.00     58.91
06:00:00        all     12.55      0.19     17.58      0.35      1.40      0.00      0.84      0.00      0.00     67.09
06:00:00          0     12.41      0.32     17.42      0.35      1.34      0.00      0.50      0.00      0.00     67.66
06:00:00          1     12.00      0.03     17.68      0.33      1.46      0.00      1.79      0.00      0.00     66.71
06:00:00          2     13.01      0.16     17.71      0.41      1.39      0.00      0.73      0.00      0.00     66.61
06:00:00          3     12.77      0.27     17.51      0.33      1.40      0.00      0.35      0.00      0.00     67.37
06:10:00        all     10.54      0.26     17.07      0.34      1.57      0.00      0.85      0.00      0.00     69.38
06:10:00          0     10.52      0.10     17.26      0.34      1.57      0.00      0.48      0.00      0.00     69.72
06:10:00          1     11.02      0.38     16.85      0.36      1.64      0.00      1.79      0.00      0.00     67.96
06:10:00          2     10.16      0.42     16.89      0.29      1.47      0.00      0.75      0.00      0.00     70.02
06:10:00          3     10.47      0.13     17.26      0.37      1.60      0.00      0.37      0.00      0.00     69.81
06:20:02        all     10.52      0.46     17.15      0.29      1.67      0.00      0.87      0.00      0.00     69.03
06:20:02          0     10.59      1.11     17.07      0.26      1.62      0.00      0.52      0.00      0.00     68.84
06:20:02          1     10.65      0.50     17.26      0.28      1.74      0.00      1.84      0.00      0.00     67.74
06:20:02          2     10.67      0.12     17.00      0.30      1.69      0.00      0.73      0.00      0.00     69.49
06:20:02          3     10.19      0.13     17.29      0.33      1.63      0.00      0.38      0.00      0.00     70.06
06:30:01        all     10.19      0.19     16.97      0.28      1.66      0.00      0.84      0.00      0.00     69.88
06:30:01          0     10.04      0.02     17.24      0.31      1.64      0.00      0.48      0.00      0.00     70.28
06:30:01          1     10.00      0.48     16.91      0.29      1.73      0.00      1.78      0.00      0.00     68.81
06:30:01          2     10.69      0.17     17.00      0.23      1.64      0.00      0.72      0.00      0.00     69.55
06:30:01          3     10.04      0.08     16.72      0.29      1.62      0.00      0.37      0.00      0.00     70.87
06:40:00        all      6.65      0.20      6.52      0.35      0.90      0.00      0.46      0.00      0.00     84.91
06:40:00          0      6.77      0.05      6.73      0.32      0.92      0.00      0.32      0.00      0.00     84.90
06:40:00          1      6.92      0.31      6.54      0.35      1.03      0.00      0.97      0.00      0.00     83.87
06:40:00          2      6.51      0.27      6.22      0.30      0.82      0.00      0.39      0.00      0.00     85.49
06:40:00          3      6.39      0.18      6.60      0.44      0.85      0.00      0.17      0.00      0.00     85.38
06:50:01        all      5.27      0.19      3.61      0.27      0.67      0.00      0.33      0.00      0.00     89.66
06:50:01          0      5.19      0.27      3.67      0.29      0.65      0.00      0.27      0.00      0.00     89.67
06:50:01          1      5.30      0.29      3.60      0.32      0.81      0.00      0.70      0.00      0.00     88.97
06:50:01          2      5.39      0.08      3.51      0.28      0.61      0.00      0.27      0.00      0.00     89.86
06:50:01          3      5.21      0.11      3.65      0.19      0.60      0.00      0.11      0.00      0.00     90.13
07:00:01        all      6.05      0.18      5.84      0.29      0.98      0.00      0.47      0.00      0.00     86.20
07:00:01          0      5.98      0.33      5.89      0.31      0.95      0.00      0.36      0.00      0.00     86.18
07:00:01          1      5.93      0.03      5.71      0.25      1.17      0.00      0.99      0.00      0.00     85.92
07:00:01          2      6.30      0.10      5.88      0.30      0.94      0.00      0.39      0.00      0.00     86.09
07:00:01          3      5.98      0.25      5.86      0.30      0.86      0.00      0.16      0.00      0.00     86.59
07:10:01        all      5.31      0.21      3.61      0.54      0.84      0.00      0.35      0.00      0.00     89.14
07:10:01          0      5.37      0.05      3.66      0.38      0.87      0.00      0.27      0.00      0.00     89.39
07:10:01          1      4.91      0.67      3.46      0.67      0.99      0.00      0.74      0.00      0.00     88.57
07:10:01          2      5.50      0.04      3.64      0.30      0.75      0.00      0.28      0.00      0.00     89.50
07:10:01          3      5.47      0.09      3.66      0.83      0.76      0.00      0.12      0.00      0.00     89.08
07:20:00        all      7.88      0.20      8.40      0.38      1.00      0.00      0.59      0.00      0.00     81.55
07:20:00          0      8.30      0.37      8.20      0.44      0.93      0.00      0.41      0.00      0.00     81.35
07:20:00          1      7.92      0.08      8.43      0.27      1.14      0.00      1.26      0.00      0.00     80.89
07:20:00          2      8.30      0.06      8.72      0.37      1.01      0.00      0.48      0.00      0.00     81.05
07:20:00          3      7.00      0.28      8.26      0.45      0.90      0.00      0.21      0.00      0.00     82.91

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      6.69      0.18      4.59      0.41      0.74      0.00      0.51      0.00      0.00     86.89
07:30:01          0      6.45      0.16      4.67      0.52      0.71      0.00      0.39      0.00      0.00     87.10
07:30:01          1      6.93      0.25      4.53      0.36      0.91      0.00      1.08      0.00      0.00     85.94
07:30:01          2      7.27      0.18      4.56      0.38      0.69      0.00      0.41      0.00      0.00     86.51
07:30:01          3      6.10      0.13      4.59      0.38      0.64      0.00      0.17      0.00      0.00     87.98
07:40:01        all      6.23      0.22      4.10      0.37      0.62      0.00      0.41      0.00      0.00     88.05
07:40:01          0      6.69      0.42      4.18      0.43      0.56      0.00      0.32      0.00      0.00     87.39
07:40:01          1      5.99      0.12      4.05      0.41      0.72      0.00      0.88      0.00      0.00     87.82
07:40:01          2      6.60      0.25      4.10      0.32      0.62      0.00      0.33      0.00      0.00     87.79
07:40:01          3      5.62      0.07      4.09      0.30      0.59      0.00      0.13      0.00      0.00     89.19
07:50:01        all     10.87      0.18     14.95      0.27      1.28      0.00      0.78      0.00      0.00     71.67
07:50:01          0     10.95      0.43     14.75      0.26      1.22      0.00      0.45      0.00      0.00     71.93
07:50:01          1     10.57      0.08     15.01      0.23      1.33      0.00      1.70      0.00      0.00     71.08
07:50:01          2     11.09      0.10     15.05      0.26      1.27      0.00      0.67      0.00      0.00     71.55
07:50:01          3     10.85      0.12     15.00      0.35      1.28      0.00      0.31      0.00      0.00     72.09
08:00:01        all     11.07      0.18     17.54      0.34      2.04      0.00      0.91      0.00      0.00     67.93
08:00:01          0     11.11      0.26     17.68      0.30      1.99      0.00      0.51      0.00      0.00     68.14
08:00:01          1     10.68      0.27     17.53      0.38      2.21      0.00      1.98      0.00      0.00     66.94
08:00:01          2     11.46      0.11     17.32      0.30      1.98      0.00      0.77      0.00      0.00     68.06
08:00:01          3     11.02      0.09     17.62      0.36      1.97      0.00      0.37      0.00      0.00     68.57
08:10:01        all      9.96      0.26     10.96      0.42      1.67      0.00      0.72      0.00      0.00     76.01
08:10:01          0     10.06      0.28     10.93      0.44      1.63      0.00      0.47      0.00      0.00     76.19
08:10:01          1      9.85      0.55     10.92      0.37      1.77      0.00      1.54      0.00      0.00     75.00
08:10:01          2     10.03      0.09     11.01      0.43      1.68      0.00      0.63      0.00      0.00     76.13
08:10:01          3      9.90      0.14     10.98      0.42      1.59      0.00      0.26      0.00      0.00     76.71
08:20:02        all     10.85      0.19     17.59      0.31      1.63      0.00      0.93      0.00      0.00     68.50
08:20:02          0     10.24      0.05     17.11      0.30      1.56      0.00      0.54      0.00      0.00     70.21
08:20:02          1     10.88      0.32     17.70      0.34      1.73      0.00      2.04      0.00      0.00     66.98
08:20:02          2     11.20      0.33     17.52      0.34      1.61      0.00      0.80      0.00      0.00     68.20
08:20:02          3     11.06      0.05     18.03      0.28      1.60      0.00      0.36      0.00      0.00     68.62
08:30:01        all     10.83      0.19     17.68      1.53      2.00      0.00      0.98      0.00      0.00     66.79
08:30:01          0     10.38      0.09     17.77      2.57      1.99      0.00      0.52      0.00      0.00     66.67
08:30:01          1     11.17      0.22     17.50      1.76      2.10      0.00      2.16      0.00      0.00     65.08
08:30:01          2     11.08      0.15     17.69      1.39      1.99      0.00      0.85      0.00      0.00     66.86
08:30:01          3     10.67      0.28     17.76      0.40      1.94      0.00      0.38      0.00      0.00     68.57
08:40:01        all     12.33      0.22     19.10      5.44      2.45      0.00      1.07      0.00      0.00     59.39
08:40:01          0     12.34      0.24     19.00      5.08      2.33      0.00      0.60      0.00      0.00     60.40
08:40:01          1     12.67      0.08     19.19      4.72      2.61      0.00      2.35      0.00      0.00     58.38
08:40:01          2     12.33      0.48     19.13      5.89      2.40      0.00      0.89      0.00      0.00     58.88
08:40:01          3     11.98      0.10     19.07      6.08      2.44      0.00      0.43      0.00      0.00     59.90
08:50:00        all     11.05      0.17     17.85      0.33      2.13      0.00      0.99      0.00      0.00     67.49
08:50:00          0     10.57      0.03     17.64      0.32      2.04      0.00      0.58      0.00      0.00     68.83
08:50:00          1     11.16      0.05     17.85      0.27      2.28      0.00      2.17      0.00      0.00     66.22
08:50:00          2     11.48      0.17     18.09      0.28      2.12      0.00      0.82      0.00      0.00     67.03
08:50:00          3     10.98      0.43     17.81      0.43      2.07      0.00      0.39      0.00      0.00     67.88
09:00:02        all     10.29      0.17     17.40      0.26      1.41      0.00      0.88      0.00      0.00     69.59
09:00:02          0     10.72      0.11     17.15      0.26      1.39      0.00      0.47      0.00      0.00     69.90
09:00:02          1     10.32      0.17     17.25      0.23      1.43      0.00      1.95      0.00      0.00     68.65
09:00:02          2      9.84      0.25     17.51      0.31      1.40      0.00      0.77      0.00      0.00     69.93
09:00:02          3     10.28      0.17     17.69      0.25      1.39      0.00      0.35      0.00      0.00     69.87
09:10:01        all     11.03      0.23     17.33      0.38      2.59      0.00      0.99      0.00      0.00     67.44
09:10:01          0     10.94      0.07     17.08      0.34      2.59      0.00      0.56      0.00      0.00     68.41
09:10:01          1     10.77      0.12     17.23      0.38      2.74      0.00      2.16      0.00      0.00     66.61
09:10:01          2     10.97      0.43     17.67      0.43      2.58      0.00      0.85      0.00      0.00     67.08
09:10:01          3     11.45      0.32     17.33      0.38      2.46      0.00      0.39      0.00      0.00     67.66

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all     11.62      0.22     18.23      0.27      1.76      0.00      1.11      0.00      0.00     66.80
09:20:02          0     11.94      0.22     18.42      0.26      1.70      0.00      0.51      0.00      0.00     66.95
09:20:02          1     11.70      0.08     17.82      0.22      1.88      0.00      2.55      0.00      0.00     65.75
09:20:02          2     10.75      0.17     18.24      0.32      1.76      0.00      0.97      0.00      0.00     67.78
