PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux server1.ngambekcore.com 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 04:00:07 EDT 2025 x86_64
IP: 159.198.77.92
Choose File :

Url:
Dir : //var/log/sa/sar13

Linux 4.18.0-553.51.1.el8_10.x86_64 (server1.ngambekcore.com) 	2025-12-13 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     29.93      0.31     26.95      2.34      2.92      0.00      1.58      0.00      0.00     35.98
00:10:01          0     31.49      0.11     27.28      2.52      2.66      0.00      0.67      0.00      0.00     35.26
00:10:01          1     28.61      0.80     26.46      2.10      2.95      0.00      3.88      0.00      0.00     35.20
00:10:01          2     29.94      0.17     26.52      2.36      2.95      0.00      1.26      0.00      0.00     36.80
00:10:01          3     29.67      0.15     27.53      2.39      3.11      0.00      0.51      0.00      0.00     36.64
00:20:01        all     23.15      0.18     24.39      0.39      1.39      0.00      1.41      0.00      0.00     49.07
00:20:01          0     23.70      0.13     24.54      0.40      1.30      0.00      0.50      0.00      0.00     49.43
00:20:01          1     22.53      0.27     24.22      0.33      1.52      0.00      3.66      0.00      0.00     47.47
00:20:01          2     22.58      0.18     24.30      0.42      1.42      0.00      1.07      0.00      0.00     50.03
00:20:01          3     23.81      0.14     24.52      0.42      1.33      0.00      0.43      0.00      0.00     49.36
00:30:01        all     26.35      0.18     23.01      1.10      0.85      0.00      1.29      0.00      0.00     47.22
00:30:01          0     26.59      0.18     23.00      1.20      0.80      0.00      0.48      0.00      0.00     47.75
00:30:01          1     26.02      0.08     21.93      1.19      0.89      0.00      3.28      0.00      0.00     46.60
00:30:01          2     25.98      0.23     23.48      0.96      0.87      0.00      0.98      0.00      0.00     47.50
00:30:01          3     26.82      0.23     23.64      1.07      0.82      0.00      0.41      0.00      0.00     47.01
00:40:01        all     10.94      0.20     17.37      0.33      1.67      0.00      0.97      0.00      0.00     68.51
00:40:01          0     11.04      0.05     17.10      0.27      1.56      0.00      0.48      0.00      0.00     69.51
00:40:01          1     10.31      0.58     16.86      0.30      1.77      0.00      2.28      0.00      0.00     67.90
00:40:01          2     11.47      0.08     17.96      0.37      1.68      0.00      0.75      0.00      0.00     67.69
00:40:01          3     10.96      0.09     17.56      0.38      1.67      0.00      0.39      0.00      0.00     68.96
00:50:00        all     11.17      0.18     17.58      0.28      1.38      0.00      0.93      0.00      0.00     68.48
00:50:00          0     11.36      0.15     17.64      0.28      1.36      0.00      0.46      0.00      0.00     68.74
00:50:00          1     10.78      0.50     17.18      0.30      1.44      0.00      2.16      0.00      0.00     67.64
00:50:00          2     11.84      0.03     17.45      0.30      1.36      0.00      0.75      0.00      0.00     68.28
00:50:00          3     10.68      0.06     18.04      0.22      1.37      0.00      0.37      0.00      0.00     69.26
01:00:00        all     11.37      0.18     17.82      0.40      1.06      0.00      0.93      0.00      0.00     68.25
01:00:00          0     11.42      0.05     17.96      0.41      1.02      0.00      0.51      0.00      0.00     68.62
01:00:00          1     11.14      0.07     17.81      0.40      1.15      0.00      2.05      0.00      0.00     67.37
01:00:00          2     11.85      0.29     17.51      0.36      1.01      0.00      0.76      0.00      0.00     68.23
01:00:00          3     11.09      0.29     17.99      0.41      1.05      0.00      0.39      0.00      0.00     68.77
01:10:01        all     12.22      0.28     18.14      0.48      2.57      0.00      1.13      0.00      0.00     65.17
01:10:01          0     12.70      0.03     18.49      0.54      2.58      0.00      0.58      0.00      0.00     65.08
01:10:01          1     12.22      0.36     18.29      0.55      2.71      0.00      2.49      0.00      0.00     63.38
01:10:01          2     11.83      0.53     17.88      0.43      2.45      0.00      0.99      0.00      0.00     65.88
01:10:01          3     12.13      0.21     17.91      0.39      2.54      0.00      0.47      0.00      0.00     66.35
01:20:01        all     15.61      0.20     20.01      0.29      1.71      0.00      1.20      0.00      0.00     60.99
01:20:01          0     15.98      0.22     20.67      0.33      1.59      0.00      0.52      0.00      0.00     60.68
01:20:01          1     15.66      0.14     19.45      0.21      1.92      0.00      2.86      0.00      0.00     59.76
01:20:01          2     15.11      0.14     20.19      0.37      1.73      0.00      0.99      0.00      0.00     61.48
01:20:01          3     15.69      0.29     19.72      0.26      1.58      0.00      0.44      0.00      0.00     62.03
01:30:01        all     22.67      0.20     21.31      0.37      2.30      0.00      1.66      0.00      0.00     51.48
01:30:01          0     22.21      0.37     21.01      0.42      2.22      0.00      0.70      0.00      0.00     53.07
01:30:01          1     22.60      0.27     20.91      0.36      2.51      0.00      4.13      0.00      0.00     49.23
01:30:01          2     22.48      0.05     21.51      0.37      2.30      0.00      1.31      0.00      0.00     51.97
01:30:01          3     23.40      0.10     21.83      0.35      2.16      0.00      0.52      0.00      0.00     51.64
01:40:00        all     19.94      0.22     13.71      0.36      2.02      0.00      1.66      0.00      0.00     62.08
01:40:00          0     18.93      0.13     13.45      0.39      1.89      0.00      0.88      0.00      0.00     64.34
01:40:00          1     20.15      0.42     13.51      0.34      2.34      0.00      3.95      0.00      0.00     59.29
01:40:00          2     21.03      0.12     14.06      0.33      1.87      0.00      1.23      0.00      0.00     61.36
01:40:00          3     19.66      0.24     13.82      0.38      1.99      0.00      0.58      0.00      0.00     63.33
01:50:00        all     19.50      0.17     13.37      0.25      1.50      0.00      1.52      0.00      0.00     63.69
01:50:00          0     19.74      0.07     13.51      0.27      1.31      0.00      0.75      0.00      0.00     64.36
01:50:00          1     19.33      0.08     13.11      0.21      1.87      0.00      3.69      0.00      0.00     61.71
01:50:00          2     20.09      0.26     13.70      0.26      1.43      0.00      1.12      0.00      0.00     63.15
01:50:00          3     18.84      0.29     13.15      0.26      1.41      0.00      0.51      0.00      0.00     65.53

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     22.25      0.19     15.44      0.42      2.24      0.00      1.68      0.00      0.00     57.76
02:00:01          0     22.32      0.10     15.58      0.39      2.03      0.00      0.82      0.00      0.00     58.77
02:00:01          1     22.26      0.08     15.12      0.43      2.68      0.00      4.03      0.00      0.00     55.40
02:00:01          2     22.47      0.25     15.43      0.41      2.13      0.00      1.32      0.00      0.00     57.99
02:00:01          3     21.96      0.31     15.65      0.47      2.14      0.00      0.58      0.00      0.00     58.89
02:10:01        all     24.21      0.28     21.99      0.37      3.20      0.00      1.62      0.00      0.00     48.34
02:10:01          0     24.22      0.19     22.05      0.32      3.05      0.00      0.71      0.00      0.00     49.46
02:10:01          1     23.37      0.29     21.38      0.42      3.59      0.00      3.95      0.00      0.00     47.01
02:10:01          2     24.52      0.09     22.05      0.36      3.09      0.00      1.29      0.00      0.00     48.59
02:10:01          3     24.74      0.54     22.47      0.37      3.05      0.00      0.53      0.00      0.00     48.30
02:20:01        all     23.81      0.18     25.17      0.27      1.75      0.00      1.56      0.00      0.00     47.27
02:20:01          0     24.15      0.06     25.51      0.24      1.67      0.00      0.57      0.00      0.00     47.80
02:20:01          1     22.65      0.12     24.22      0.34      1.98      0.00      3.93      0.00      0.00     46.76
02:20:01          2     23.99      0.10     25.25      0.25      1.68      0.00      1.26      0.00      0.00     47.47
02:20:01          3     24.45      0.43     25.69      0.24      1.66      0.00      0.49      0.00      0.00     47.04
02:30:01        all     24.11      0.18     25.64      0.35      1.84      0.00      1.63      0.00      0.00     46.26
02:30:01          0     24.26      0.26     25.91      0.25      1.78      0.00      0.59      0.00      0.00     46.95
02:30:01          1     23.46      0.10     25.24      0.37      2.03      0.00      4.17      0.00      0.00     44.64
02:30:01          2     24.44      0.05     25.71      0.43      1.77      0.00      1.24      0.00      0.00     46.36
02:30:01          3     24.26      0.29     25.69      0.36      1.78      0.00      0.52      0.00      0.00     47.09
02:40:01        all     13.08      0.20     19.20      0.34      1.80      0.00      1.12      0.00      0.00     64.26
02:40:01          0     13.78      0.08     19.23      0.37      1.71      0.00      0.53      0.00      0.00     64.29
02:40:01          1     12.68      0.56     19.36      0.33      1.90      0.00      2.59      0.00      0.00     62.59
02:40:01          2     13.39      0.06     18.67      0.32      1.79      0.00      0.93      0.00      0.00     64.85
02:40:01          3     12.47      0.11     19.54      0.34      1.80      0.00      0.44      0.00      0.00     65.31
02:50:01        all     21.05      0.27     20.99      0.67      1.51      0.00      1.05      0.00      0.00     54.46
02:50:01          0     21.78      0.36     21.01      0.75      1.42      0.00      0.49      0.00      0.00     54.20
02:50:01          1     20.47      0.17     20.82      0.68      1.60      0.00      2.50      0.00      0.00     53.76
02:50:01          2     20.64      0.40     20.81      0.67      1.49      0.00      0.85      0.00      0.00     55.14
02:50:01          3     21.31      0.15     21.32      0.59      1.53      0.00      0.37      0.00      0.00     54.72
03:00:01        all     24.16      0.16     25.25      0.32      1.76      0.00      1.56      0.00      0.00     46.79
03:00:01          0     24.10      0.26     25.37      0.29      1.69      0.00      0.57      0.00      0.00     47.73
03:00:01          1     23.63      0.24     24.33      0.29      1.91      0.00      3.87      0.00      0.00     45.73
03:00:01          2     25.14      0.16     25.88      0.45      1.72      0.00      1.26      0.00      0.00     45.40
03:00:01          3     23.77      0.00     25.42      0.25      1.73      0.00      0.55      0.00      0.00     48.29
03:10:01        all     27.04      0.26     26.90      0.37      3.95      0.00      1.77      0.00      0.00     39.70
03:10:01          0     27.71      0.30     27.63      0.38      3.70      0.00      0.64      0.00      0.00     39.65
03:10:01          1     27.33      0.38     25.92      0.36      4.28      0.00      4.44      0.00      0.00     37.29
03:10:01          2     26.19      0.07     26.86      0.38      3.96      0.00      1.45      0.00      0.00     41.10
03:10:01          3     26.93      0.32     27.18      0.36      3.88      0.00      0.56      0.00      0.00     40.78
03:20:01        all     27.29      0.45     31.54      0.27      2.30      0.00      1.58      0.00      0.00     36.56
03:20:01          0     27.56      0.29     32.38      0.24      2.20      0.00      0.56      0.00      0.00     36.77
03:20:01          1     28.12      0.48     31.57      0.27      2.43      0.00      4.02      0.00      0.00     33.11
03:20:01          2     27.23      0.51     30.98      0.26      2.21      0.00      1.27      0.00      0.00     37.55
03:20:01          3     26.26      0.54     31.23      0.33      2.35      0.00      0.48      0.00      0.00     38.81
03:30:01        all     28.43      0.17     36.54      0.25      1.35      0.00      1.49      0.00      0.00     31.76
03:30:01          0     28.66      0.04     36.78      0.30      1.24      0.00      0.53      0.00      0.00     32.45
03:30:01          1     27.11      0.10     35.43      0.17      1.55      0.00      3.76      0.00      0.00     31.89
03:30:01          2     28.21      0.40     36.77      0.31      1.38      0.00      1.19      0.00      0.00     31.74
03:30:01          3     29.73      0.14     37.17      0.23      1.24      0.00      0.50      0.00      0.00     30.98
03:40:01        all     36.11      0.22     57.97      0.04      0.75      0.00      1.77      0.00      0.00      3.15
03:40:01          0     36.97      0.06     58.59      0.03      0.66      0.00      0.78      0.00      0.00      2.90
03:40:01          1     35.34      0.18     56.34      0.05      0.83      0.00      4.13      0.00      0.00      3.13
03:40:01          2     35.31      0.57     58.26      0.03      0.74      0.00      1.41      0.00      0.00      3.67
03:40:01          3     36.81      0.05     58.68      0.04      0.77      0.00      0.76      0.00      0.00      2.89

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     35.68      0.20     57.36      0.03      0.87      0.00      1.69      0.00      0.00      4.18
03:50:01          0     35.09      0.24     57.83      0.03      0.93      0.00      0.72      0.00      0.00      5.15
03:50:01          1     33.58      0.32     56.23      0.04      1.01      0.00      3.93      0.00      0.00      4.89
03:50:01          2     36.47      0.11     57.95      0.02      0.77      0.00      1.39      0.00      0.00      3.29
03:50:01          3     37.56      0.12     57.40      0.03      0.77      0.00      0.72      0.00      0.00      3.40
04:00:01        all     37.17      0.17     55.06      0.06      0.83      0.00      1.71      0.00      0.00      5.00
04:00:01          0     37.29      0.41     55.44      0.06      0.81      0.00      0.70      0.00      0.00      5.28
04:00:01          1     36.33      0.07     53.63      0.06      0.88      0.00      4.09      0.00      0.00      4.95
04:00:01          2     37.10      0.10     55.58      0.05      0.85      0.00      1.34      0.00      0.00      4.98
04:00:01          3     37.98      0.09     55.59      0.06      0.77      0.00      0.72      0.00      0.00      4.80
04:10:01        all     33.75      0.25     52.31      0.10      1.18      0.00      1.58      0.00      0.00     10.83
04:10:01          0     33.04      0.47     52.91      0.09      1.19      0.00      0.61      0.00      0.00     11.68
04:10:01          1     34.98      0.07     51.47      0.08      1.18      0.00      3.91      0.00      0.00      8.31
04:10:01          2     33.61      0.36     52.21      0.10      1.18      0.00      1.17      0.00      0.00     11.38
04:10:01          3     33.37      0.11     52.65      0.11      1.18      0.00      0.61      0.00      0.00     11.96
04:20:00        all     33.48      0.15     52.13      0.38      0.67      0.00      1.55      0.00      0.00     11.64
04:20:00          0     33.82      0.42     52.74      0.44      0.62      0.00      0.64      0.00      0.00     11.32
04:20:00          1     33.48      0.03     51.14      0.28      0.69      0.00      3.76      0.00      0.00     10.62
04:20:00          2     34.23      0.10     52.25      0.30      0.65      0.00      1.21      0.00      0.00     11.26
04:20:00          3     32.37      0.07     52.41      0.49      0.72      0.00      0.58      0.00      0.00     13.36
04:30:00        all     38.49      0.17     43.74      0.07      0.46      0.00      1.41      0.00      0.00     15.66
04:30:00          0     38.56      0.07     44.52      0.07      0.45      0.00      0.54      0.00      0.00     15.80
04:30:00          1     37.50      0.37     42.73      0.08      0.50      0.00      3.53      0.00      0.00     15.29
04:30:00          2     39.01      0.06     43.57      0.07      0.46      0.00      1.06      0.00      0.00     15.78
04:30:00          3     38.87      0.19     44.13      0.08      0.43      0.00      0.52      0.00      0.00     15.78
04:40:01        all     32.55      0.19     49.28      0.11      0.80      0.00      1.46      0.00      0.00     15.61
04:40:01          0     33.52      0.08     49.23      0.14      0.74      0.00      0.60      0.00      0.00     15.69
04:40:01          1     31.97      0.09     48.85      0.09      0.87      0.00      3.60      0.00      0.00     14.53
04:40:01          2     31.21      0.39     49.65      0.11      0.86      0.00      1.09      0.00      0.00     16.69
04:40:01          3     33.49      0.21     49.40      0.11      0.72      0.00      0.55      0.00      0.00     15.52
04:50:02        all     28.72      0.16     41.32      0.14      0.70      0.00      1.32      0.00      0.00     27.64
04:50:02          0     28.56      0.26     40.81      0.13      0.66      0.00      0.45      0.00      0.00     29.13
04:50:02          1     28.18      0.01     40.50      0.13      0.80      0.00      3.37      0.00      0.00     27.00
04:50:02          2     27.85      0.19     41.89      0.17      0.72      0.00      0.98      0.00      0.00     28.19
04:50:02          3     30.28      0.16     42.09      0.13      0.63      0.00      0.48      0.00      0.00     26.23
05:00:01        all     24.21      0.16     29.97      0.25      0.67      0.00      1.32      0.00      0.00     43.44
05:00:01          0     24.55      0.27     29.83      0.20      0.63      0.00      0.50      0.00      0.00     44.02
05:00:01          1     23.80      0.23     29.86      0.28      0.72      0.00      3.37      0.00      0.00     41.74
05:00:01          2     24.42      0.07     30.16      0.28      0.66      0.00      0.95      0.00      0.00     43.45
05:00:01          3     24.07      0.05     30.01      0.23      0.66      0.00      0.44      0.00      0.00     44.55
05:10:00        all     21.00      0.24     16.72      0.29      1.04      0.00      1.41      0.00      0.00     59.29
05:10:00          0     21.45      0.05     17.11      0.24      1.00      0.00      0.71      0.00      0.00     59.44
05:10:00          1     20.71      0.38     16.24      0.26      1.17      0.00      3.27      0.00      0.00     57.97
05:10:00          2     20.97      0.17     16.87      0.31      0.98      0.00      1.17      0.00      0.00     59.54
05:10:00          3     20.87      0.35     16.65      0.37      1.03      0.00      0.51      0.00      0.00     60.22
05:20:01        all     21.62      0.17     16.43      0.21      0.73      0.00      1.34      0.00      0.00     59.50
05:20:01          0     21.62      0.12     16.45      0.18      0.66      0.00      0.70      0.00      0.00     60.27
05:20:01          1     21.43      0.28     16.21      0.20      0.83      0.00      3.11      0.00      0.00     57.93
05:20:01          2     21.88      0.09     16.36      0.18      0.75      0.00      1.09      0.00      0.00     59.64
05:20:01          3     21.55      0.19     16.70      0.28      0.66      0.00      0.48      0.00      0.00     60.14
05:30:00        all     18.10      0.17     14.11      0.28      0.52      0.00      1.22      0.00      0.00     65.60
05:30:00          0     17.78      0.20     14.20      0.31      0.50      0.00      0.63      0.00      0.00     66.39
05:30:00          1     18.18      0.10     13.93      0.30      0.59      0.00      2.86      0.00      0.00     64.03
05:30:00          2     17.99      0.15     14.20      0.23      0.51      0.00      0.98      0.00      0.00     65.93
05:30:00          3     18.44      0.24     14.11      0.27      0.46      0.00      0.42      0.00      0.00     66.05

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     22.22      0.20     24.97      0.28      1.04      0.00      1.41      0.00      0.00     49.87
05:40:01          0     21.91      0.44     25.22      0.33      0.98      0.00      0.55      0.00      0.00     50.57
05:40:01          1     21.57      0.29     24.00      0.18      1.15      0.00      3.52      0.00      0.00     49.29
05:40:01          2     21.65      0.03     24.94      0.30      1.05      0.00      1.11      0.00      0.00     50.92
05:40:01          3     23.76      0.05     25.72      0.30      0.99      0.00      0.45      0.00      0.00     48.72
05:50:01        all     22.95      0.16     26.36      0.24      1.37      0.00      1.52      0.00      0.00     47.40
05:50:01          0     24.91      0.27     27.71      0.24      1.32      0.00      0.57      0.00      0.00     44.99
05:50:01          1     23.10      0.03     26.00      0.22      1.49      0.00      3.71      0.00      0.00     45.47
05:50:01          2     20.13      0.23     25.33      0.25      1.35      0.00      1.25      0.00      0.00     51.45
05:50:01          3     23.65      0.12     26.41      0.28      1.30      0.00      0.54      0.00      0.00     47.70
06:00:01        all     23.74      0.16     27.09      0.29      1.37      0.00      1.45      0.00      0.00     45.91
06:00:01          0     24.63      0.12     27.74      0.33      1.27      0.00      0.56      0.00      0.00     45.34
06:00:01          1     24.21      0.07     26.98      0.23      1.49      0.00      3.59      0.00      0.00     43.44
06:00:01          2     23.55      0.43     26.91      0.25      1.40      0.00      1.13      0.00      0.00     46.33
06:00:01          3     22.57      0.02     26.70      0.33      1.34      0.00      0.50      0.00      0.00     48.53
06:10:00        all     23.77      0.26     26.84      1.52      1.75      0.00      1.40      0.00      0.00     44.46
06:10:00          0     24.26      0.01     27.33      1.63      1.69      0.00      0.50      0.00      0.00     44.59
06:10:00          1     22.29      0.17     26.10      1.68      1.87      0.00      3.51      0.00      0.00     44.39
06:10:00          2     24.35      0.71     26.66      1.72      1.76      0.00      1.10      0.00      0.00     43.71
06:10:00          3     24.18      0.14     27.29      1.04      1.68      0.00      0.48      0.00      0.00     45.17
06:20:02        all     23.37      0.16     26.52      0.67      0.97      0.00      1.32      0.00      0.00     46.99
06:20:02          0     23.84      0.22     26.87      0.86      0.86      0.00      0.47      0.00      0.00     46.89
06:20:02          1     23.38      0.08     26.09      0.42      1.08      0.00      3.38      0.00      0.00     45.58
06:20:02          2     22.03      0.28     26.23      0.80      1.01      0.00      1.00      0.00      0.00     48.64
06:20:02          3     24.24      0.07     26.90      0.60      0.91      0.00      0.43      0.00      0.00     46.85
06:30:01        all     24.38      0.16     27.25      1.00      1.29      0.00      1.37      0.00      0.00     44.54
06:30:01          0     22.51      0.43     26.48      0.69      1.19      0.00      0.49      0.00      0.00     48.21
06:30:01          1     24.75      0.09     27.04      1.34      1.44      0.00      3.56      0.00      0.00     41.79
06:30:01          2     25.16      0.09     27.61      0.82      1.25      0.00      1.02      0.00      0.00     44.04
06:30:01          3     25.09      0.05     27.88      1.17      1.26      0.00      0.42      0.00      0.00     44.13
06:40:01        all     22.71      0.20     26.32      0.22      1.16      0.00      1.29      0.00      0.00     48.09
06:40:01          0     23.08      0.07     26.90      0.18      1.10      0.00      0.45      0.00      0.00     48.21
06:40:01          1     21.58      0.21     25.46      0.23      1.26      0.00      3.31      0.00      0.00     47.95
06:40:01          2     23.20      0.11     26.37      0.24      1.15      0.00      0.98      0.00      0.00     47.95
06:40:01          3     22.99      0.43     26.56      0.23      1.12      0.00      0.42      0.00      0.00     48.25
06:50:01        all     22.57      0.16     25.97      0.17      0.88      0.00      1.38      0.00      0.00     48.87
06:50:01          0     23.62      0.07     26.59      0.18      0.81      0.00      0.46      0.00      0.00     48.27
06:50:01          1     21.23      0.28     24.99      0.16      0.97      0.00      3.58      0.00      0.00     48.80
06:50:01          2     23.04      0.20     26.41      0.18      0.85      0.00      1.02      0.00      0.00     48.30
06:50:01          3     22.39      0.09     25.91      0.17      0.89      0.00      0.44      0.00      0.00     50.11
07:00:02        all     22.15      0.18     24.38      0.29      0.94      0.00      1.37      0.00      0.00     50.69
07:00:02          0     22.19      0.15     24.78      0.28      0.89      0.00      0.50      0.00      0.00     51.21
07:00:02          1     22.50      0.26     24.30      0.27      0.97      0.00      3.46      0.00      0.00     48.23
07:00:02          2     22.07      0.11     24.35      0.31      0.98      0.00      1.09      0.00      0.00     51.09
07:00:02          3     21.82      0.22     24.08      0.31      0.92      0.00      0.44      0.00      0.00     52.22
07:10:00        all     24.93      0.23     23.21      0.31      1.27      0.00      1.37      0.00      0.00     48.66
07:10:00          0     25.70      0.28     23.53      0.35      1.25      0.00      0.58      0.00      0.00     48.30
07:10:00          1     25.25      0.02     23.13      0.24      1.34      0.00      3.31      0.00      0.00     46.71
07:10:00          2     24.19      0.16     23.25      0.37      1.30      0.00      1.11      0.00      0.00     49.62
07:10:00          3     24.60      0.46     22.95      0.30      1.20      0.00      0.50      0.00      0.00     49.99
07:20:00        all     19.72      0.19     15.82      0.32      0.99      0.00      1.32      0.00      0.00     61.65
07:20:00          0     19.57      0.30     15.87      0.26      0.91      0.00      0.67      0.00      0.00     62.42
07:20:00          1     20.43      0.10     15.48      0.28      1.11      0.00      3.05      0.00      0.00     59.55
07:20:00          2     19.49      0.07     15.92      0.31      0.97      0.00      1.08      0.00      0.00     62.16
07:20:00          3     19.37      0.30     16.00      0.42      0.96      0.00      0.48      0.00      0.00     62.47

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     21.73      0.17     23.40      0.28      1.08      0.00      1.32      0.00      0.00     52.02
07:30:01          0     21.93      0.35     23.58      0.33      1.01      0.00      0.49      0.00      0.00     52.30
07:30:01          1     20.94      0.16     22.96      0.24      1.19      0.00      3.32      0.00      0.00     51.19
07:30:01          2     22.15      0.15     23.32      0.25      1.07      0.00      1.03      0.00      0.00     52.04
07:30:01          3     21.92      0.02     23.72      0.30      1.04      0.00      0.44      0.00      0.00     52.56
07:40:00        all     17.96      0.20     12.49      0.36      1.18      0.00      1.36      0.00      0.00     66.45
07:40:00          0     17.60      0.51     12.47      0.42      1.12      0.00      0.76      0.00      0.00     67.12
07:40:00          1     18.41      0.09     12.27      0.35      1.34      0.00      3.06      0.00      0.00     64.46
07:40:00          2     17.53      0.06     12.56      0.33      1.17      0.00      1.14      0.00      0.00     67.22
07:40:00          3     18.30      0.15     12.68      0.31      1.10      0.00      0.49      0.00      0.00     66.97
07:50:00        all     21.18      0.18     19.19      0.26      1.06      0.00      1.35      0.00      0.00     56.77
07:50:00          0     21.74      0.26     19.37      0.28      0.99      0.00      0.61      0.00      0.00     56.75
07:50:00          1     21.38      0.25     19.04      0.23      1.19      0.00      3.24      0.00      0.00     54.68
07:50:00          2     21.22      0.06     19.24      0.25      1.07      0.00      1.10      0.00      0.00     57.06
07:50:00          3     20.38      0.16     19.12      0.30      0.99      0.00      0.48      0.00      0.00     58.57
08:00:00        all     26.15      0.16     26.94      0.24      1.73      0.00      1.52      0.00      0.00     43.26
08:00:00          0     25.88      0.23     26.96      0.25      1.65      0.00      0.50      0.00      0.00     44.53
08:00:00          1     26.20      0.24     26.31      0.25      1.83      0.00      3.86      0.00      0.00     41.30
08:00:00          2     25.97      0.09     26.99      0.22      1.76      0.00      1.22      0.00      0.00     43.75
08:00:00          3     26.54      0.08     27.51      0.23      1.70      0.00      0.49      0.00      0.00     43.45
08:10:00        all     27.90      0.25     26.43      0.28      2.43      0.00      1.56      0.00      0.00     41.14
08:10:00          0     28.58      0.13     26.92      0.27      2.36      0.00      0.55      0.00      0.00     41.20
08:10:00          1     27.50      0.26     26.02      0.27      2.57      0.00      3.95      0.00      0.00     39.42
08:10:00          2     27.07      0.52     26.13      0.29      2.41      0.00      1.25      0.00      0.00     42.34
08:10:00          3     28.45      0.08     26.67      0.31      2.39      0.00      0.51      0.00      0.00     41.60
08:20:02        all     25.88      0.17     26.82      0.23      1.30      0.00      1.53      0.00      0.00     44.06
08:20:02          0     24.89      0.12     26.66      0.18      1.26      0.00      0.56      0.00      0.00     46.34
08:20:02          1     25.98      0.09     26.52      0.22      1.42      0.00      3.92      0.00      0.00     41.85
08:20:02          2     26.39      0.28     26.86      0.25      1.24      0.00      1.15      0.00      0.00     43.82
08:20:02          3     26.27      0.20     27.25      0.26      1.29      0.00      0.49      0.00      0.00     44.25
08:30:01        all     28.07      0.16     24.96      0.23      0.60      0.00      1.26      0.00      0.00     44.72
08:30:01          0     28.47      0.28     25.02      0.20      0.57      0.00      0.46      0.00      0.00     45.01
08:30:01          1     27.68      0.09     24.79      0.20      0.66      0.00      3.20      0.00      0.00     43.38
08:30:01          2     27.45      0.19     25.04      0.28      0.60      0.00      0.97      0.00      0.00     45.46
08:30:01          3     28.67      0.09     25.00      0.22      0.58      0.00      0.43      0.00      0.00     45.01
08:40:00        all     22.32      0.21     23.18      0.28      0.62      0.00      1.19      0.00      0.00     52.20
08:40:00          0     22.07      0.10     23.20      0.36      0.61      0.00      0.46      0.00      0.00     53.21
08:40:00          1     22.24      0.04     23.07      0.22      0.65      0.00      3.02      0.00      0.00     50.75
08:40:00          2     22.90      0.30     23.34      0.25      0.62      0.00      0.89      0.00      0.00     51.70
08:40:00          3     22.09      0.38     23.11      0.28      0.61      0.00      0.39      0.00      0.00     53.13
08:50:01        all     21.66      0.16     23.86      0.21      0.69      0.00      1.26      0.00      0.00     52.16
08:50:01          0     21.51      0.15     24.09      0.23      0.67      0.00      0.45      0.00      0.00     52.89
08:50:01          1     21.45      0.04     23.72      0.23      0.76      0.00      3.20      0.00      0.00     50.60
08:50:01          2     21.84      0.23     23.73      0.17      0.69      0.00      0.96      0.00      0.00     52.39
08:50:01          3     21.85      0.21     23.90      0.23      0.64      0.00      0.42      0.00      0.00     52.76
09:00:00        all     20.04      0.16     22.91      0.52      0.68      0.00      1.26      0.00      0.00     54.45
09:00:00          0     20.67      0.11     23.34      0.22      0.66      0.00      0.47      0.00      0.00     54.53
09:00:00          1     20.02      0.30     22.90      0.42      0.73      0.00      3.15      0.00      0.00     52.47
09:00:00          2     18.56      0.21     22.23      1.02      0.70      0.00      0.98      0.00      0.00     56.31
09:00:00          3     20.89      0.01     23.17      0.41      0.62      0.00      0.42      0.00      0.00     54.47
09:10:00        all     21.44      0.22     23.47      1.76      1.70      0.00      1.37      0.00      0.00     50.04
09:10:00          0     22.85      0.10     24.47      2.66      1.66      0.00      0.48      0.00      0.00     47.78
09:10:00          1     20.56      0.12     22.97      1.29      1.83      0.00      3.44      0.00      0.00     49.79
09:10:00          2     22.52      0.15     23.89      2.14      1.68      0.00      1.06      0.00      0.00     48.55
09:10:00          3     19.85      0.51     22.56      0.94      1.64      0.00      0.48      0.00      0.00     54.02

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     22.43      0.20     24.01      0.27      0.71      0.00      1.30      0.00      0.00     51.09
09:20:01          0     22.97      0.47     24.63      0.29      0.66      0.00      0.46      0.00      0.00     50.52
09:20:01          1     23.44      0.02     24.24      0.31      0.78      0.00      3.25      0.00      0.00     47.96
09:20:01          2     21.28      0.11     23.45      0.23      0.70      0.00      1.04      0.00      0.00     53.18
