PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/
Server: Linux server1.ngambekcore.com 4.18.0-553.51.1.el8_10.x86_64 #1 SMP Wed Apr 30 04:00:07 EDT 2025 x86_64
IP: 159.198.77.92
Choose File :

Url:
Dir : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.51.1.el8_10.x86_64 #1
ktime                                   : 16291279489.435415
sched_clk                               : 16290824045.424090
cpu_clk                                 : 16290823704.068708
jiffies                                 : 20585946786
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2450.020 MHz
  .nr_running                    : 5
  .nr_switches                   : 5056795259
  .nr_uninterruptible            : -11674
  .next_balance                  : 20585.946841
  .curr->pid                     : 1419195
  .clock                         : 16290823703.639642
  .clock_task                    : 16260414450.435336
  .avg_idle                      : 398126
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2680083758.107064
  .min_vruntime                  : 2680083767.107064
  .max_vruntime                  : 2680083775.909485
  .spread                        : 17.802421
  .spread0                       : -2265945338.403150
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 3630
  .runnable_avg                  : 1792
  .util_avg                      : 1038
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 3642
  .tg_load_avg                   : 18360
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 16260414450.435336
  .se->vruntime                  : 4946029123.907155
  .se->sum_exec_runtime          : 1921260966.943024
  .se->load.weight               : 225647
  .se->avg.load_avg              : 223
  .se->avg.util_avg              : 1038
  .se->avg.runnable_avg          : 1792

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 4946029096.510214
  .min_vruntime                  : 4946029105.510214
  .max_vruntime                  : 4946029096.510214
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1274223
  .load_avg                      : 732
  .runnable_avg                  : 2301
  .util_avg                      : 1046
  .util_est_enqueued             : 551
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   3658227.336178  29282610   120         0.000000  12379416.989095         0.000000 0 0 /init.scope
 I      rcu_par_gp     4       110.529340         2   100         0.000000         0.001500         0.000000 0 0 /
 I    slub_flushwq     5       112.529839         2   100         0.000000         0.001250         0.000000 0 0 /
 S rcu_tasks_rude_    10       121.283664         2   120         0.000000         0.001840         0.000000 0 0 /
 S rcu_tasks_trace    11       123.283712         2   120         0.000000         0.001249         0.000000 0 0 /
 R     ksoftirqd/0    12 4946029096.510214 106528116   120         0.000000   4224017.419418         0.000000 0 0 /
 S     migration/0    14         0.000000   9230990     0         0.000000    109357.484223         0.000000 0 0 /
 S      watchdog/0    15         0.000000   4072879     0         0.000000     43254.284625         0.000000 0 0 /
 S         cpuhp/0    16       675.443093        12   120         0.000000         0.106601         0.000000 0 0 /
 S         kauditd    41 4945979256.092616   4402140   120         0.000000     60825.415231         0.000000 0 0 /
 I     kintegrityd    50       248.860946         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51 3478010672.178533         6   100         0.000000         0.057709         0.000000 0 0 /
 S       scsi_eh_1   308 4940117360.900373     30030   120         0.000000      2885.549088         0.000000 0 0 /
 S     dbus-daemon   609 2680069914.814698  28732039   120         0.000000   3103637.334125         0.000000 0 0 /system.slice
 S cpsrvd (SSL) -    938 2680033217.338917   1622781   120         0.000000   2122397.167868         0.000000 0 0 /system.slice
 I      ib-comp-wq   949      3880.823163         2   100         0.000000         0.008991         0.000000 0 0 /
 I    kworker/u9:0   952      3896.246144         2   100         0.000000         0.006020         0.000000 0 0 /
 I  ib-comp-unb-wq   954      3904.263252         2   100         0.000000         0.014300         0.000000 0 0 /
 I        ib_mcast   955      3912.276415         2   100         0.000000         0.009999         0.000000 0 0 /
 I     ib_nl_sa_wq   956      3920.284559         2   100         0.000000         0.004980         0.000000 0 0 /
 S          auditd 3289102 2680057939.258255   3763086   116         0.000000    293993.034805         0.000000 0 0 /system.slice
 S         chronyd 1093328 2680018926.367128     11780   120         0.000000      1662.593780         0.000000 0 0 /system.slice
 S          smartd 1093704 2677770704.097336       542   120         0.000000        83.894884         0.000000 0 0 /system.slice
 S           acpid 1094144 1987840694.010142         8   120         0.000000         2.034403         0.000000 0 0 /system.slice
 S             atd 1094307 2677772117.522929       286   120         0.000000        40.352275         0.000000 0 0 /system.slice
 S           crond 1094597 2680020427.426342     49027   120         0.000000     11302.283417         0.000000 0 0 /system.slice
 S systemd-resolve 1095081 2680066383.731711    652083   120         0.000000     89815.410483         0.000000 0 0 /system.slice
 S           gmain 1096631 1987847750.227379         1   120         0.000000         0.024180         0.000000 0 0 /system.slice
 S       JS Helper 1096634 1987847760.544525         2   120         0.000000         0.055439         0.000000 0 0 /system.slice
 S       JS Helper 1096637 1987847782.592499         1   120         0.000000         0.056760         0.000000 0 0 /system.slice
 S  isc-worker0000 1096805 2679793620.043904     61009   120         0.000000      5117.155617         0.000000 0 0 /system.slice
 S  isc-worker0001 1096806 2679793620.043275     60971   120         0.000000      5074.266829         0.000000 0 0 /system.slice
 S  isc-worker0002 1096807 2679780840.957901     61009   120         0.000000      5126.430678         0.000000 0 0 /system.slice
 S  isc-worker0003 1096808 2679793620.218184     60762   120         0.000000      5033.716709         0.000000 0 0 /system.slice
 S      isc-socket 1096814 2679793620.075465    188679   120         0.000000      5786.856931         0.000000 0 0 /system.slice
 S          agetty 1097657 1987850979.920752         4   120         0.000000        28.308746         0.000000 0 0 /system.slice
 S  systemd-logind 1097760 2680069914.693948    777569   120         0.000000     85936.290033         0.000000 0 0 /system.slice
 S        mariadbd 1098059 2680079806.176342   3589032   120         0.000000    220311.340972         0.000000 0 0 /system.slice
 R        mariadbd 1098061 2680083758.107064   1898586   120         0.000000     42955.431326         0.000000 0 0 /system.slice
 S        mariadbd 1098063 1987852893.583824       160   120         0.000000         8.172633         0.000000 0 0 /system.slice
 S        mariadbd 1098064 1987853419.433077         2   120         0.000000         0.087740         0.000000 0 0 /system.slice
 S        mariadbd 1098071 1987852866.462939         1   120         0.000000         0.108700         0.000000 0 0 /system.slice
 S        mariadbd 1506963 2679946614.044058    541288   120         0.000000    108565.219119         0.000000 0 0 /system.slice
 S        mariadbd 1195943 2679972619.127772    272360   120         0.000000     59545.005624         0.000000 0 0 /system.slice
 I    kworker/0:2H 3003473 4946001197.967165   2997686   100         0.000000     37498.614017         0.000000 0 0 /
 S            nrpe 4186252 2680057348.232657     11685   120         0.000000      1211.018180         0.000000 0 0 /system.slice
 S     spamd child 3820317 2679909581.487911      1125   120         0.000000       614.552369         0.000000 0 0 /system.slice
 S      munin-node 2123228 2680080499.033140     36947   120         0.000000      3671.351147         0.000000 0 0 /system.slice
 R            nscd 2135368 2680083758.107064  19778923   120         0.000000    593695.461534         0.000000 0 0 /system.slice
 S            nscd 2135374 2680076821.774537     25057   120         0.000000      2224.958622         0.000000 0 0 /system.slice
 S            nscd 2135378 2680083756.971385   4243445   120         0.000000    144985.531831         0.000000 0 0 /system.slice
 S cpanellogd - sl 2135684 2679383022.112973      2515   138         0.000000       500.654500         0.000000 0 0 /system.slice
 S imunify-agent-p 2216939 2613929948.937190         8   120         0.000000         7.487094         0.000000 0 0 /system.slice
 S imunify-agent-p 2216941 2679980943.902229      7910   120         0.000000       116.089221         0.000000 0 0 /system.slice
 S imunify-agent-p 2216942 2679980933.446561      1231   120         0.000000        44.753503         0.000000 0 0 /system.slice
 S       pure-ftpd 2969514 2679814019.517110      1121   120         0.000000       141.982565         0.000000 0 0 /system.slice
 S managesieve-log 2325181 2639632981.200916         8   120         0.000000         5.083955         0.000000 0 0 /system.slice
 S           httpd 2332591 2680081792.279286     36567   120         0.000000      6114.289815         0.000000 0 0 /system.slice
 S           nginx 2439631 2680082548.810506     33310   120         0.000000       876.978605         0.000000 0 0 /system.slice
 S           nginx 2439661 2680082649.028147     41413   120         0.000000     11240.628756         0.000000 0 0 /system.slice
 I    kworker/0:1H 2820309 4843418257.095577         2   100         0.000000         0.015609         0.000000 0 0 /
 S           lsphp 3495692 2680083225.097034      9704   120         0.000000      2318.735012         0.000000 0 0 /system.slice
 S           lsphp 3495695 2680083715.815680     12703   120         0.000000      5072.341474         0.000000 0 0 /system.slice
 S           lsphp 3495730 2680083540.863389     14674   120         0.000000      6593.655019         0.000000 0 0 /system.slice
 S             php 3511956 2680082853.640278     43504   120         0.000000      3902.378317         0.000000 0 0 /system.slice
 S           lsphp 3627225 2680082328.852011      7196   120         0.000000       608.183267         0.000000 0 0 /system.slice
 S             php 4064102 2680083445.238768     38467   120         0.000000      3658.574666         0.000000 0 0 /system.slice
 S           lsphp 542679 2680081797.257297      6841   120         0.000000      1271.718347         0.000000 0 0 /system.slice
 S           httpd 669156 2680080543.259503      1302   120         0.000000       769.731223         0.000000 0 0 /system.slice
 S           httpd 669163 2680081275.841450      1248   120         0.000000       726.781681         0.000000 0 0 /system.slice
 S           httpd 669166 2680080890.951543      1293   120         0.000000       770.681197         0.000000 0 0 /system.slice
 S           httpd 669170 2680081246.228826      1252   120         0.000000       718.418707         0.000000 0 0 /system.slice
 S           httpd 669173 2680081217.058728      1173   120         0.000000       659.383819         0.000000 0 0 /system.slice
 S           httpd 669176 2680083745.403549     77295   120         0.000000       665.375608         0.000000 0 0 /system.slice
 I    kworker/u8:3 1130350 4946027395.908366      8280   120         0.000000       680.848552         0.000000 0 0 /
 S           httpd 1136740 2680079233.527899      1968   120         0.000000      1129.020684         0.000000 0 0 /system.slice
 S           httpd 1136741 2680082358.458767      1970   120         0.000000      1110.355785         0.000000 0 0 /system.slice
 S           httpd 1136742 2680081266.096237      1904   120         0.000000      1113.243433         0.000000 0 0 /system.slice
 S           httpd 1136744 2680076091.909927      1738   120         0.000000       956.266919         0.000000 0 0 /system.slice
 S           httpd 1136747 2680081548.997917      2008   120         0.000000      1209.075405         0.000000 0 0 /system.slice
 S           httpd 1136748 2680079235.562432      2012   120         0.000000      1189.331552         0.000000 0 0 /system.slice
 S           httpd 1136749 2680083345.124175      1995   120         0.000000      1137.908513         0.000000 0 0 /system.slice
 S           httpd 1136750 2680083745.433629     73014   120         0.000000       878.412038         0.000000 0 0 /system.slice
 I     kworker/0:2 3732977 4945808640.643453     98098   120         0.000000       752.091527         0.000000 0 0 /
 I    kworker/u8:0 438661 4946024645.692838      1102   120         0.000000        92.582173         0.000000 0 0 /
 S           httpd 860918 2680070668.062532       483   120         0.000000       272.934333         0.000000 0 0 /system.slice
 S           httpd 860919 2680082549.011015       493   120         0.000000       268.130040         0.000000 0 0 /system.slice
 S           httpd 860920 2680072588.821211       654   120         0.000000       379.200968         0.000000 0 0 /system.slice
 S           httpd 860923 2680025938.738352       527   120         0.000000       261.809714         0.000000 0 0 /system.slice
 S           httpd 860930 2680074725.793645       525   120         0.000000       303.386858         0.000000 0 0 /system.slice
 S           httpd 860931 2680082771.263213       579   120         0.000000       322.854789         0.000000 0 0 /system.slice
 I     kworker/0:4 995248 4945808640.643724     28831   120         0.000000       205.686456         0.000000 0 0 /
 S           lsphp 1015969 2680083156.760592       483   120         0.000000        81.384021         0.000000 0 0 /system.slice
 S           httpd 1147520 2680083542.291417       343   120         0.000000       202.974246         0.000000 0 0 /system.slice
 S           httpd 1147524 2680083115.803954       285   120         0.000000       159.132343         0.000000 0 0 /system.slice
 S           httpd 1147528 2680062970.809553       450   120         0.000000       254.683375         0.000000 0 0 /system.slice
 S           httpd 1147529 2680081413.949185       490   120         0.000000       273.312066         0.000000 0 0 /system.slice
 S           httpd 1147535 2680081344.806320       448   120         0.000000       239.109519         0.000000 0 0 /system.slice
 S           httpd 1147536 2680082548.830927       292   120         0.000000       166.070813         0.000000 0 0 /system.slice
 I     kworker/0:0 1364750 4946029057.976117      6332   120         0.000000        45.594869         0.000000 0 0 /
 S           lsphp 1391195 2680083745.574368      3203   120         0.000000       266.635121         0.000000 0 0 /system.slice
 S           lsphp 1391341 2680082497.269817        36   120         0.000000        25.578134         0.000000 0 0 /system.slice
 S           lsphp 1401490 2680083757.068274      1760   120         0.000000       139.163361         0.000000 0 0 /system.slice
 S           lsphp 1415442 2680083740.163374        86   120         0.000000        30.686154         0.000000 0 0 /system.slice
 S           lsphp 1417632 2680083184.180561        11   120         0.000000         3.299042         0.000000 0 0 /system.slice
 S           lsphp 1417673 2680083184.194611        11   120         0.000000         5.330502         0.000000 0 0 /system.slice
 S              sh 1419194 2680083765.106992         2   120         0.000000         0.706033         0.000000 0 0 /system.slice
>R              ps 1419195 2680083770.906771         2   120         0.000000         5.898649         0.000000 0 0 /system.slice
 R           lsphp 1419199 2680083775.909485         0   120         0.000000         0.000000         0.000000 0 0 /system.slice

cpu#1, 2450.020 MHz
  .nr_running                    : 4
  .nr_switches                   : 5519861984
  .nr_uninterruptible            : -2095
  .next_balance                  : 20585.946788
  .curr->pid                     : 1419204
  .clock                         : 16290823703.640282
  .clock_task                    : 16256974394.524593
  .avg_idle                      : 493933
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2557070785.622380
  .min_vruntime                  : 2557070794.622380
  .max_vruntime                  : 2557070785.622380
  .spread                        : 0.000000
  .spread0                       : -2388958310.887834
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 5458
  .runnable_avg                  : 1638
  .util_avg                      : 1002
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 5537
  .tg_load_avg                   : 18360
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 16256974394.524593
  .se->vruntime                  : 4873039217.871982
  .se->sum_exec_runtime          : 1851013227.914054
  .se->load.weight               : 309341
  .se->avg.load_avg              : 302
  .se->avg.util_avg              : 1002
  .se->avg.runnable_avg          : 1639

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4873039217.871982
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -72989887.638232
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 309341
  .load_avg                      : 673
  .runnable_avg                  : 2010
  .util_avg                      : 1009
  .util_est_enqueued             : 295
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq     9 4776133196.987216       272   100         0.000000         2.228867         0.000000 0 0 /
 S         cpuhp/1    17       114.019380        12   120         0.000000         0.164795         0.000000 0 0 /
 S      watchdog/1    18        -3.000000   4072881     0         0.000000     51590.047300         0.000000 0 0 /
 S     migration/1    19         0.000000   9200812     0         0.000000    119788.838812         0.000000 0 0 /
 S     ksoftirqd/1    20 4873039170.365705 110563939   120         0.000000   4339302.322055         0.000000 0 0 /
 I           netns    40        23.591321         2   100         0.000000         0.004090         0.000000 0 0 /
 I       writeback    45        41.594212         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    46 4872015975.258213    187741   120         0.000000    141962.617522         0.000000 0 0 /
 S            ksmd    47        41.594212         2   125         0.000000         0.000000         0.000000 0 0 /
 I          crypto    49        41.594212         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    52        41.594212         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    54        41.597482         2   100         0.000000         0.003270         0.000000 0 0 /
 I       md_bitmap    55        50.597477         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    57        50.597477         2     0         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    61 4872921180.770394    681608   120         0.000000   3191806.950906         0.000000 0 0 /
 I    kmpath_rdacd   125       113.961437         2   100         0.000000         0.012979         0.000000 0 0 /
 I           kstrp   128       122.981721         2   100         0.000000         0.021080         0.000000 0 0 /
 I         ata_sff   299 4840249390.889198      2334   100         0.000000        88.153451         0.000000 0 0 /
 S       scsi_eh_0   305       664.357112         4   120         0.000000         0.420926         0.000000 0 0 /
 I      scsi_tmf_0   306       584.328553         2   100         0.000000         0.004240         0.000000 0 0 /
 I      scsi_tmf_1   310       610.579307         2   100         0.000000         0.003780         0.000000 0 0 /
 S     jbd2/vda2-8   338 4873036740.518849  35315709   120         0.000000   2016155.102971         0.000000 0 0 /
 I ext4-rsv-conver   339       764.549670         2   100         0.000000         0.005799         0.000000 0 0 /
 S cPhulkd - proce 71314 2557070550.775355  72217696   120         0.000000   3232709.705659         0.000000 0 0 /system.slice
 I        dio/vda2 3861773 363617656.346876         2   100         0.000000         0.025000         0.000000 0 0 /
 I    kworker/1:0H 3071375 4873036739.830758  17275772   100         0.000000    188106.219310         0.000000 0 0 /
 S          auditd 3289103 2556796218.293198    342695   116         0.000000     14727.096330         0.000000 0 0 /system.slice
 I    kworker/1:2H 1561491 3247746166.635372         2   100         0.000000         0.028531         0.000000 0 0 /
 S        (sd-pam) 1093579 3009361449.212085         1   120         0.000000         0.195509         0.000000 0 0 /user.slice
 S       JS Helper 1096636 1869212049.799435         3   120         0.000000         0.086898         0.000000 0 0 /system.slice
 S         polkitd 1096643 1869212059.365295         3   120         0.000000         0.063840         0.000000 0 0 /system.slice
 S           tuned 1097498 1869214607.861873         1   120         0.000000         0.806683         0.000000 0 0 /system.slice
 S      irqbalance 1097553 2557067992.220937     93850   120         0.000000     25943.817774         0.000000 0 0 /system.slice
 S        mariadbd 1195941 2557012141.303539    272540   120         0.000000     59799.770768         0.000000 0 0 /system.slice
 S        mariadbd 3566572 2557012056.765292    131133   120         0.000000     30779.592499         0.000000 0 0 /system.slice
 S        mariadbd 3667586 2556967075.342184     78293   120         0.000000     19276.392255         0.000000 0 0 /system.slice
 S        mariadbd 3821309 2556991480.888335     16776   120         0.000000      3338.834687         0.000000 0 0 /system.slice
 S        mariadbd 1410008 2557070254.696834        11   120         0.000000         0.194586         0.000000 0 0 /system.slice
 S           anvil 796056 2556682215.429658      8295   120         0.000000       419.340250         0.000000 0 0 /system.slice
 S            exim 796163 2556682288.690444      9586   120         0.000000      3998.527868         0.000000 0 0 /system.slice
 S           spamd 1188751 2557069634.859996    169229   120         0.000000     53803.981528         0.000000 0 0 /system.slice
 S           nginx 4153299 2555462147.654566       832   120         0.000000      2521.603367         0.000000 0 0 /system.slice
 S            nscd 2135372 2556892772.548916      2162   120         0.000000       147.283650         0.000000 0 0 /system.slice
 S            nscd 2135377 2557070703.553336   4244946   120         0.000000    144956.350687         0.000000 0 0 /system.slice
 S            nscd 2135379 2557070725.023065   4244896   120         0.000000    145120.561492         0.000000 0 0 /system.slice
 S            nscd 1193346 2557070725.021965   3738270   120         0.000000    123700.477683         0.000000 0 0 /system.slice
 S            nscd 2552495 2557070725.086794   3600500   120         0.000000    118562.264902         0.000000 0 0 /system.slice
 S            nscd 2552498 2557070725.022685   3600762   120         0.000000    118425.970839         0.000000 0 0 /system.slice
 S            nscd 2444699 2557070756.306354   2955981   120         0.000000     95452.159508         0.000000 0 0 /system.slice
 R             p0f 2135716 2557070785.622380   8467445   120         0.000000    221764.022741         0.000000 0 0 /system.slice
 S imunify-agent-p 2216950 2491653532.663712         1   120         0.000000         0.033890         0.000000 0 0 /system.slice
 S           httpd 2128397 2557070237.558810     65812   120         0.000000      2310.513040         0.000000 0 0 /system.slice
 S      imap-login 2325184 2556806928.440252      1246   120         0.000000       260.796404         0.000000 0 0 /system.slice
 S      pop3-login 2325186 2557026953.403561       915   120         0.000000       167.023003         0.000000 0 0 /system.slice
 S           httpd 2332686 2555346277.132797        15   120         0.000000        15.623546         0.000000 0 0 /system.slice
 S           lsphp 3495700 2557069811.906029     27038   120         0.000000     16857.278983         0.000000 0 0 /system.slice
 S           lsphp 3495701 2557068783.913822      9451   120         0.000000      2188.258161         0.000000 0 0 /system.slice
 S           lsphp 3495733 2557069701.035794     27754   120         0.000000     13985.217548         0.000000 0 0 /system.slice
 S           lsphp 3495796 2557069883.918516     28375   120         0.000000     12861.608944         0.000000 0 0 /system.slice
